MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 12 | 102 | 17 | 5 | 18 | 8.50 | 4 | 320 | 4 | 212 | 53.00 | 2/44 | ||||||
4th XI | 26 | 271 | 30 | 6 | 42 | 11.29 | 1 | 1330 | 44 | 621 | 14.11 | 4/32 | ||||||
U16-17 | 21 | 55 | 26 | 4 | 14 | 2.50 | 7 | 407 | 29 | 167 | 5.76 | 2 | 1 | 6/27 | ||||
Jnr | 21 | 55 | 26 | 4 | 14 | 2.50 | 7 | 407 | 29 | 167 | 5.76 | 2 | 1 | 6/27 | ||||
Snr | 38 | 373 | 47 | 11 | 42 | 10.36 | 5 | 1650 | 48 | 833 | 17.35 | 4/32 | ||||||
Turf | 38 | 373 | 47 | 11 | 42 | 10.36 | 5 | 1650 | 48 | 833 | 17.35 | 4/32 | ||||||
Total | 59 | 428 | 73 | 15 | 42 | 7.38 | 12 | 2057 | 77 | 1000 | 12.99 | 2 | 1 | 6/27 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1968-69 | U16 | 3 | 3 | 5 | 1 | 2 | 0.75 | |||||||||||
1969-70 | U16 | 4 | 0 | 4 | 0.00 | |||||||||||||
1970-71 | U16 | 6 | 26 | 7 | 1 | 14 | 4.33 | 8 | 2 | 8 | 4.00 | 2/1 | ||||||
1971-72 | U16 | 8 | 26 | 10 | 2 | 12 | 3.25 | 7 | 399 | 27 | 159 | 5.89 | 2 | 1 | 6/27 | |||
1972-73 | 3rd XI | 4 | 9 | 6 | 3 | 6 | 3.00 | 2 | 128 | 3 | 69 | 23.00 | 2/44 | |||||
1972-73 | 4th XI | 7 | 29 | 8 | 4 | 10 | 7.25 | 1 | 254 | 10 | 102 | 10.20 | 3/15 | |||||
1973-74 | 3rd XI | 3 | 32 | 5 | 14 | 6.40 | 112 | 1 | 94 | 94.00 | 0/35 | |||||||
1973-74 | 4th XI | 5 | 50 | 7 | 17 | 7.14 | 402 | 12 | 196 | 16.33 | 4/32 | |||||||
1974-75 | 3rd XI | 5 | 61 | 6 | 2 | 18 | 15.25 | 2 | 80 | 0 | 49 | 0/23 | ||||||
1974-75 | 4th XI | 4 | 135 | 6 | 1 | 42* | 27.00 | 88 | 4 | 43 | 10.75 | 3/19 | ||||||
1978-79 | 4th XI | 10 | 57 | 9 | 1 | 13 | 7.12 | 586 | 18 | 280 | 15.56 | 4/57 |
Includes matches starting on 24/11/2024