MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
4th XI | 1 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||
5th XI | 1 | 0 | 1 | 0 | 0 | 0.00 | 56 | 2 | 25 | 12.50 | 2/25 | |||||||
U16-17 | 18 | 249 | 24 | 4 | 48 | 12.45 | 1 | 1008 | 23 | 585 | 25.43 | 2 | 5/18 | |||||
Jnr | 18 | 249 | 24 | 4 | 48 | 12.45 | 1 | 1008 | 23 | 585 | 25.43 | 2 | 5/18 | |||||
Snr | 2 | 0 | 2 | 0 | 0.00 | 56 | 2 | 25 | 12.50 | 2/25 | ||||||||
Turf | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | |||||||||||
Total | 20 | 249 | 26 | 4 | 48 | 11.32 | 1 | 1064 | 25 | 610 | 24.40 | 2 | 5/18 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1970-71 | U16 | 8 | 144 | 10 | 1 | 48 | 16.00 | 560 | 10 | 307 | 30.70 | 1 | 5/59 | |||||
1971-72 | 4th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1971-72 | U16 | 10 | 105 | 14 | 3 | 38 | 9.55 | 1 | 448 | 13 | 278 | 21.38 | 1 | 5/18 | ||||
1972-73 | 5th XI | 1 | 0 | 1 | 0.00 | 56 | 2 | 25 | 12.50 | 2/25 |
Includes matches starting on 24/11/2024