MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 9 | 122 | 11 | 1 | 37 | 12.20 | 72 | 2 | 69 | 34.50 | 1/11 | |||||||
Jnr | 9 | 122 | 11 | 1 | 37 | 12.20 | 72 | 2 | 69 | 34.50 | 1/11 | |||||||
Total | 9 | 122 | 11 | 1 | 37 | 12.20 | 72 | 2 | 69 | 34.50 | 1/11 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1998-99 | U16 | 9 | 122 | 11 | 1 | 37 | 12.20 | 72 | 2 | 69 | 34.50 | 1/11 |
Includes matches starting on 24/11/2024