MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 13 | 185 | 13 | 13 | 29 | 2 | 216 | 12 | 98 | 8.17 | 3/3 | |||||||
U11 | 24 | 260 | 24 | 0 | 20 | 10.83 | 366 | 29 | 159 | 5.48 | 3/6 | |||||||
U12-13 | 6 | 40 | 6 | 2 | 18 | 10.00 | 2 | 82 | 3 | 81 | 27.00 | 1/12 | ||||||
Jnr | 43 | 485 | 43 | 15 | 29 | 17.32 | 4 | 664 | 44 | 338 | 7.68 | 3/3 | ||||||
Total | 43 | 485 | 43 | 15 | 29 | 17.32 | 4 | 664 | 44 | 338 | 7.68 | 3/3 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2024-25 | U13 | 6 | 40 | 6 | 2 | 18 | 10.00 | 2 | 82 | 3 | 81 | 27.00 | 1/12 | |||||
2023-24 | U11 | 13 | 185 | 13 | 13 | 29N | 2 | 216 | 12 | 98 | 8.17 | 3/3 | ||||||
2022-23 | U11 | 13 | 173 | 13 | 20 | 13.31 | 210 | 18 | 92 | 5.11 | 3/6 | |||||||
2021-22 | U11 | 11 | 87 | 11 | 14 | 7.91 | 156 | 11 | 67 | 6.09 | 2/7 |
Includes matches starting on 23/03/2025