MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 20 | 158 | 19 | 0 | 19 | 8.32 | 276 | 7 | 306 | 43.71 | 3/7 | |||||||
Jnr | 20 | 158 | 19 | 0 | 19 | 8.32 | 276 | 7 | 306 | 43.71 | 3/7 | |||||||
Total | 20 | 158 | 19 | 0 | 19 | 8.32 | 276 | 7 | 306 | 43.71 | 3/7 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2022-23 | U11 | 9 | 89 | 8 | 19 | 11.12 | 108 | 4 | 65 | 16.25 | 3/7 | |||||||
2021-22 | U11 | 11 | 69 | 11 | 15 | 6.27 | 168 | 3 | 241 | 80.33 | 1/20 |
Includes matches starting on 24/11/2024