MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U13 | 10 | 79 | 8 | 2 | 19 | 13.17 | 3 | 227 | 3 | 125 | 41.67 | 1/3 | ||||||
| U11 | 13 | 175 | 13 | 0 | 23 | 13.46 | 4 | 186 | 14 | 106 | 7.57 | 2/3 | ||||||
| U11 | 17 | 255 | 17 | 0 | 34 | 15.00 | 270 | 24 | 144 | 6.00 | 1 | 5/8 | ||||||
| U12-13 | 38 | 473 | 38 | 24 | 37 | 33.79 | 8 | 609 | 22 | 339 | 15.41 | 2/2 | ||||||
| U14-15 | 5 | 83 | 4 | 1 | 58 | 27.67 | 1 | 1 | 96 | 0 | 41 | 0/6 | ||||||
| Jnr | 83 | 1065 | 80 | 27 | 58 | 20.09 | 1 | 16 | 1388 | 63 | 755 | 11.98 | 1 | 5/8 | ||||
| Total | 83 | 1065 | 80 | 27 | 58 | 20.09 | 1 | 16 | 1388 | 63 | 755 | 11.98 | 1 | 5/8 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U15 | 4 | 83 | 4 | 1 | 58 | 27.67 | 1 | 1 | 78 | 0 | 35 | 0/7 | |||||
| 2024-25 | U13 | 10 | 79 | 8 | 2 | 19N | 13.17 | 3 | 227 | 3 | 125 | 41.67 | 1/3 | |||||
| 2023-24 | U13 | 14 | 243 | 14 | 10 | 37* | 60.75 | 2 | 231 | 9 | 79 | 8.78 | 2/2 | |||||
| 2023-24 | U15 | 1 | 18 | 0 | 6 | 0/6 | ||||||||||||
| 2023-24 | U13 | 2 | 32 | 2 | 1 | 18N | 32.00 | 1 | 36 | 1 | 20 | 20.00 | 1/6 | |||||
| 2022-23 | U11 | 13 | 175 | 13 | 23 | 13.46 | 4 | 186 | 14 | 106 | 7.57 | 2/3 | ||||||
| 2022-23 | U13 | 12 | 102 | 12 | 6 | 24 | 17.00 | 4 | 162 | 3 | 116 | 38.67 | 1/7 | |||||
| 2021-22 | U11 | 7 | 124 | 7 | 34 | 17.71 | 102 | 10 | 60 | 6.00 | 4/2 | |||||||
| 2021-22 | U13 | 10 | 96 | 10 | 7 | 18 | 32.00 | 1 | 180 | 9 | 124 | 13.78 | 2/8 | |||||
| 2020-21 | U11 | 10 | 131 | 10 | 18 | 13.10 | 168 | 14 | 84 | 6.00 | 1 | 5/8 | ||||||
Includes matches starting on 30/11/2025