MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
5th XI | 3 | 83 | 4 | 0 | 37 | 20.75 | ||||||||||||
B XI | 28 | 333 | 22 | 4 | 52 | 18.50 | 1 | 7 | 98 | 14.00 | 1 | |||||||
C XI | 76 | 1591 | 105 | 7 | 92 | 16.23 | 3 | 2 | 5 | 45 | 9.00 | 2/6 | ||||||
D XI | 3 | 128 | 4 | 0 | 82 | 32.00 | 1 | 1 | 0 | 0.00 | ||||||||
Snr | 110 | 2135 | 135 | 11 | 92 | 17.22 | 5 | 2 | 13 | 143 | 11.00 | 1 | 6/87 | |||||
Total | 110 | 2135 | 135 | 11 | 92 | 17.22 | 5 | 2 | 13 | 143 | 11.00 | 1 | 6/87 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1926-27 | B XI | 3 | 20 | 2 | 20 | 10.00 | ||||||||||||
1927-28 | B XI | 2 | 42 | 1 | 42 | 42.00 | ||||||||||||
1928-29 | B XI | 2 | 96 | 3 | 52 | 32.00 | 1 | |||||||||||
1929-30 | B XI | 2 | 26 | 1 | 26 | 26.00 | 6 | 87 | 14.50 | 1 | 6/87 | |||||||
1929-30 | D XI | 3 | 128 | 4 | 82 | 32.00 | 1 | 1 | 0.0 | 0.00 | 1/0 | |||||||
1930-31 | B XI | 1 | 26 | 1 | 1 | 26* | ||||||||||||
1930-31 | C XI | 1 | 30 | 1 | 30 | 30.00 | ||||||||||||
1931-32 | B XI | 8 | 38 | 2 | 26 | 19.00 | 1 | 11 | 11.00 | 1/11 | ||||||||
1932-33 | C XI | 12 | 328 | 17 | 92 | 19.29 | 2 | 2 | 21 | 10.50 | 1/6 | |||||||
1933-34 | C XI | 6 | 167 | 7 | 49 | 23.86 | ||||||||||||
1934-35 | C XI | 12 | 195 | 15 | 1 | 29 | 13.93 | |||||||||||
1935-36 | C XI | 11 | 234 | 18 | 38 | 13.00 | ||||||||||||
1936-37 | C XI | 10 | 123 | 15 | 4 | 38* | 11.18 | |||||||||||
1937-38 | C XI | 12 | 188 | 16 | 1 | 45 | 12.53 | |||||||||||
1938-39 | B XI | 9 | 84 | 11 | 3 | 21* | 10.50 | |||||||||||
1938-39 | C XI | 2 | 87 | 2 | 73 | 43.50 | 1 | |||||||||||
1939-40 | B XI | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
1939-40 | C XI | 8 | 169 | 11 | 28 | 15.36 | 1 | 2 | 6 | 3.00 | 2/6 | |||||||
1940-41 | C XI | 1 | 66 | 2 | 1 | 43* | 66.00 | 1 | 1 | 18 | 18.00 | 1/18 | ||||||
1942-43 | C XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
1950-51 | 5th XI | 1 | 37 | 1 | 37 | 37.00 | ||||||||||||
1952-53 | 5th XI | 2 | 46 | 3 | 15.33 |
Includes matches starting on 24/11/2024