MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 4 | 60 | 6 | 0 | 25 | 10.00 | 8 | 0 | 0 | 0/0 | ||||||||
| U16-17 | 8 | 99 | 8 | 1 | 30 | 14.14 | 262 | 13 | 190 | 14.62 | 1 | 5/35 | ||||||
| Jnr | 8 | 99 | 8 | 1 | 30 | 14.14 | 262 | 13 | 190 | 14.62 | 1 | 5/35 | ||||||
| Snr | 4 | 60 | 6 | 0 | 25 | 10.00 | 8 | 0 | ||||||||||
| Turf | 4 | 60 | 6 | 0 | 25 | 10.00 | 8 | 0 | ||||||||||
| Total | 12 | 159 | 14 | 1 | 30 | 12.23 | 270 | 13 | 190 | 14.62 | 1 | 5/35 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1956-57 | 3rd XI | 4 | 60 | 6 | 25 | 10.00 | 8 | 0 | 0.0 | |||||||||
| 1956-57 | U16 | 8 | 99 | 8 | 1 | 30 | 14.14 | 262 | 13 | 190 | 14.62 | 1 | 5/35 | |||||
Includes matches starting on 30/11/2025