MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 1 | 0 | 1 | 0 | 0 | 0.00 | ||||||||||||
| 5th XI | 25 | 420 | 34 | 4 | 50 | 14.00 | 1 | 3 | 2282 | 85 | 1192 | 14.02 | 6 | 7/14 | ||||
| Snr | 26 | 420 | 35 | 4 | 50 | 13.55 | 1 | 3 | 2282 | 85 | 1192 | 14.02 | 6 | 7/14 | ||||
| Turf | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | |||||||||||
| Total | 26 | 420 | 35 | 4 | 50 | 13.55 | 1 | 3 | 2282 | 85 | 1192 | 14.02 | 6 | 7/14 | ||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1975-76 | 5th XI | 13 | 112 | 14 | 19 | 8.00 | 1144 | 37 | 560 | 15.14 | 3 | 7/14 | ||||||
| 1974-75 | 5th XI | 6 | 169 | 9 | 3 | 45* | 28.17 | 3 | 687 | 19 | 312 | 16.42 | 1 | 5/58 | ||||
| 1973-74 | 4th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
| 1973-74 | 5th XI | 6 | 139 | 11 | 1 | 50 | 13.90 | 1 | 451 | 29 | 320 | 11.03 | 2 | 6/50 | ||||
Includes matches starting on 30/11/2025