MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 4 | 8 | 2 | 0 | 7 | 4.00 | 12 | 1 | 13 | 13.00 | 1/13 | |||||||
| U13 | 17 | 173 | 16 | 6 | 29 | 17.30 | 4 | 216 | 9 | 187 | 20.78 | 2/7 | ||||||
| U11 | 32 | 263 | 31 | 18 | 28 | 20.23 | 6 | 378 | 14 | 205 | 14.64 | 2/9 | ||||||
| U12-13 | 10 | 170 | 9 | 4 | 45 | 34.00 | 1 | 78 | 2 | 43 | 21.50 | 1/7 | ||||||
| U14-15 | 18 | 293 | 17 | 1 | 41 | 18.31 | 10 | 1 | 18 | 2 | 8 | 4.00 | 2/8 | |||||
| U16-17 | 3 | 1 | 1 | 0 | 1 | 1.00 | ||||||||||||
| Jnr | 84 | 908 | 76 | 29 | 45 | 19.32 | 21 | 1 | 702 | 28 | 456 | 16.29 | 2/7 | |||||
| Total | 84 | 908 | 76 | 29 | 45 | 19.32 | 21 | 1 | 702 | 28 | 456 | 16.29 | 2/7 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2015-16 | U11 | 17 | 110 | 17 | 9 | 17N | 13.75 | 4 | 210 | 8 | 128 | 16.00 | 1/0 | |||||
| 2016-17 | U11 | 15 | 153 | 14 | 9 | 28N | 30.60 | 2 | 168 | 6 | 77 | 12.83 | 2/9 | |||||
| 2017-18 | U13 | 9 | 80 | 8 | 4 | 29* | 20.00 | 2 | 133 | 5 | 112 | 22.40 | 2/7 | |||||
| 2018-19 | U13 | 2 | 8 | 2 | 7 | 4.00 | 12 | 1 | 13 | 13.00 | 1/13 | |||||||
| 2018-19 | U13 | 8 | 93 | 8 | 2 | 27 | 15.50 | 2 | 83 | 4 | 75 | 18.75 | 1/11 | |||||
| 2019-20 | U13 | 2 | 47 | 2 | 1 | 45N | 47.00 | |||||||||||
| 2019-20 | U13 | 2 | ||||||||||||||||
| 2019-20 | U13 | 8 | 123 | 7 | 3 | 31 | 30.75 | 1 | 78 | 2 | 43 | 21.50 | 1/7 | |||||
| 2019-20 | U15 | 1 | ||||||||||||||||
| 2020-21 | U15 | 9 | 137 | 9 | 1 | 40 | 17.12 | 7 | 1 | |||||||||
| 2022-23 | U17 | 2 | ||||||||||||||||
| 2022-23 | U16 | 8 | 156 | 8 | 41 | 19.50 | 3 | 18 | 2 | 8 | 4.00 | 2/8 | ||||||
| 2022-23 | U17 | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Includes matches starting on 30/11/2025