MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 21 | 49 | 15 | 4 | 17 | 4.45 | 3 | 252 | 7 | 188 | 26.86 | 2/6 | ||||||
Jnr | 21 | 49 | 15 | 4 | 17 | 4.45 | 3 | 252 | 7 | 188 | 26.86 | 2/6 | ||||||
Total | 21 | 49 | 15 | 4 | 17 | 4.45 | 3 | 252 | 7 | 188 | 26.86 | 2/6 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1999-00 | U16 | 10 | 23 | 9 | 3 | 7 | 3.83 | 1 | 132 | 5 | 84 | 16.80 | 2/6 | |||||
2000-01 | U16 | 11 | 26 | 6 | 1 | 17 | 5.20 | 2 | 120 | 2 | 104 | 52.00 | 2/11 |
Includes matches starting on 24/11/2024