MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 5th XI | 3 | 27 | 3 | 0 | 17 | 9.00 | ||||||||||||
| U14-15 | 30 | 28 | 17 | 5 | 5 | 2.33 | 5 | 2 | 1 | 0 | 0.00 | 1/0 | ||||||
| U16-17 | 9 | 27 | 7 | 2 | 12 | 5.40 | 1 | 18 | 1 | 27 | 27.00 | 1/14 | ||||||
| Jnr | 39 | 55 | 24 | 7 | 12 | 3.24 | 6 | 20 | 2 | 27 | 13.50 | 1/0 | ||||||
| Snr | 3 | 27 | 3 | 0 | 17 | 9.00 | 0 | 0 | ||||||||||
| Total | 42 | 82 | 27 | 7 | 17 | 4.10 | 6 | 20 | 2 | 27 | 13.50 | 1/0 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1987-88 | 5th XI | 3 | 27 | 3 | 17 | 9.00 | ||||||||||||
| 1987-88 | U16 | 9 | 27 | 7 | 2 | 12* | 5.40 | 1 | 18 | 1 | 27 | 27.00 | 1/14 | |||||
| 1986-87 | U14 | 9 | 6 | 3 | 1 | 5* | 3.00 | 4 | ||||||||||
| 1985-86 | U14 | 10 | 9 | 5 | 2 | 4 | 3.00 | 1 | ||||||||||
| 1984-85 | U14 | 8 | 12 | 7 | 1 | 5 | 2.00 | 2 | 1 | 0.0 | 0.00 | 1/0 | ||||||
| 1983-84 | U14 | 3 | 1 | 2 | 1 | 1* | 1.00 | |||||||||||
Includes matches starting on 30/11/2025