MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 2 | 14 | 3 | 1 | 6 | 7.00 | 160 | 6 | 76 | 12.67 | 3/0 | |||||||
2nd XI | 37 | 309 | 43 | 8 | 43 | 8.83 | 4 | 2834 | 90 | 1192 | 13.24 | 6 | 1 | 8/14 | ||||
3rd XI | 24 | 417 | 28 | 4 | 59 | 17.38 | 3 | 2 | 760 | 27 | 422 | 15.63 | 1 | 7/12 | ||||
4th XI | 25 | 309 | 26 | 7 | 45 | 16.26 | 1158 | 58 | 461 | 7.95 | 5 | 2 | 8/17 | |||||
5th XI | 9 | 162 | 12 | 4 | 54 | 20.25 | 1 | 480 | 19 | 246 | 12.95 | 4/26 | ||||||
U16-17 | 26 | 156 | 22 | 9 | 34 | 12.00 | 1002 | 44 | 343 | 7.80 | 1 | 6/31 | ||||||
Jnr | 26 | 156 | 22 | 9 | 34 | 12.00 | 1002 | 44 | 343 | 7.80 | 1 | 6/31 | ||||||
Snr | 97 | 1211 | 112 | 24 | 59 | 13.76 | 4 | 6 | 5392 | 200 | 2397 | 11.98 | 12 | 3 | 8/14 | |||
Turf | 88 | 1049 | 100 | 20 | 59 | 13.11 | 3 | 6 | 4912 | 181 | 2151 | 11.88 | 12 | 3 | 8/14 | |||
Total | 123 | 1367 | 134 | 33 | 59 | 13.53 | 4 | 6 | 6394 | 244 | 2740 | 11.23 | 13 | 3 | 8/14 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1959-60 | U16 | 8 | 42 | 8 | 3 | 8.40 | 8 | 0 | 0.0 | |||||||||
1959-60 | U16 | 3 | 19 | 3 | 2 | 11 | 19.00 | |||||||||||
1960-61 | 5th XI | 3 | 11 | 3 | 1 | 8 | 5.50 | 40 | 2 | 26 | 13.00 | |||||||
1960-61 | U16 | 2 | 0 | 1 | 1 | 0* | 40 | 3 | 20 | 6.67 | 3/20 | |||||||
1960-61 | U16 | 4 | 27 | 3 | 1 | 19* | 13.50 | 256 | 9 | 58 | 6.44 | 4/7 | ||||||
1961-62 | 4th XI | 7 | 44 | 11 | 5 | 19* | 7.33 | 176 | 4 | 80 | 20.00 | 2/12 | ||||||
1961-62 | 5th XI | 4 | 38 | 5 | 2 | 31 | 12.67 | 304 | 12 | 167 | 13.92 | 3/19 | ||||||
1961-62 | U16 | 9 | 68 | 7 | 2 | 34* | 13.60 | 698 | 32 | 265 | 8.28 | 1 | 6/31 | |||||
1962-63 | 3rd XI | 1 | 0 | 1 | 1 | 40 | 2 | 17 | 8.50 | 2/17 | ||||||||
1962-63 | 4th XI | 10 | 0 | 1 | 1 | 0* | 802 | 49 | 290 | 5.92 | 5 | 2 | 8/17 | |||||
1963-64 | 2nd XI | 6 | 14 | 5 | 2 | 7 | 4.67 | 635 | 31 | 258 | 8.32 | 3 | 1 | 8/14 | ||||
1963-64 | 3rd XI | 4 | 0 | 1 | 1 | 0* | 264 | 11 | 90 | 8.18 | 1 | 7/12 | ||||||
1964-65 | 2nd XI | 11 | 80 | 13 | 3 | 43 | 8.00 | 1180 | 33 | 445 | 13.48 | 2 | 6/35 | |||||
1965-66 | 1st XI | 2 | 14 | 3 | 1 | 6* | 7.00 | 160 | 6 | 76 | 12.67 | 3/0 | ||||||
1965-66 | 2nd XI | 6 | 99 | 8 | 40 | 12.38 | 584 | 10 | 273 | 27.30 | 2/33 | |||||||
1966-67 | 2nd XI | 9 | 80 | 9 | 1 | 28 | 10.00 | 355 | 14 | 171 | 12.21 | 1 | 5/38 | |||||
1966-67 | 5th XI | 1 | 68 | 2 | 1 | 54* | 68.00 | 1 | 136 | 5 | 53 | 10.60 | 4/26 | |||||
1967-68 | 2nd XI | 2 | 9 | 3 | 1 | 5 | 4.50 | 48 | 2 | 25 | 12.50 | 1/3 | ||||||
1967-68 | 3rd XI | 1 | 0 | 1 | 1 | |||||||||||||
1968-69 | 3rd XI | 4 | 93 | 6 | 33 | 15.50 | 320 | 10 | 223 | 22.30 | 3/61 | |||||||
1969-70 | 2nd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1969-70 | 3rd XI | 5 | 101 | 7 | 50 | 14.43 | 1 | 1 | 8 | 0 | 14 | 0/14 | ||||||
1969-70 | 4th XI | 4 | 119 | 7 | 45 | 17.00 | 16 | 0 | 12 | 0/12 | ||||||||
1969-70 | 5th XI | 1 | 45 | 2 | 29 | 22.50 | ||||||||||||
1972-73 | 2nd XI | 1 | 22 | 2 | 15 | 11.00 | 4 | |||||||||||
1972-73 | 3rd XI | 5 | 121 | 7 | 59 | 17.29 | 1 | 1 | 72 | 3 | 39 | 13.00 | 2/29 | |||||
1972-73 | 4th XI | 3 | 130 | 5 | 1 | 44 | 32.50 | 56 | 3 | 17 | 5.67 | 3/17 | ||||||
1973-74 | 2nd XI | 1 | 5 | 2 | 1 | 3* | 5.00 | 32 | 0 | 20 | ||||||||
1973-74 | 3rd XI | 4 | 102 | 5 | 1 | 50* | 25.50 | 1 | 56 | 1 | 39 | 39.00 | ||||||
1973-74 | 4th XI | 1 | 16 | 2 | 16 | 8.00 | 108 | 2 | 62 | 31.00 | 2/62 |
Includes matches starting on 10/11/2024