MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 12 | 136 | 14 | 0 | 37 | 9.71 | ||||||||||||
5th XI | 9 | 235 | 12 | 1 | 74 | 21.36 | 2 | 3 | 11 | 101 | 9.18 | 4/6 | ||||||
B XI | 2 | 21 | 3 | 0 | 0 | 7.00 | ||||||||||||
C XI | 10 | 181 | 17 | 1 | 26 | 11.31 | ||||||||||||
D XI | 3 | 67 | 3 | 1 | 40 | 33.50 | ||||||||||||
Snr | 36 | 640 | 49 | 3 | 74 | 13.91 | 2 | 3 | 11 | 101 | 9.18 | 4/6 | ||||||
Turf | 12 | 136 | 14 | 0 | 37 | 9.71 | 0 | 0 | ||||||||||
Total | 36 | 640 | 49 | 3 | 74 | 13.91 | 2 | 3 | 11 | 101 | 9.18 | 4/6 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1954-55 | 2nd XI | 12 | 136 | 14 | 37 | 9.71 | ||||||||||||
1954-55 | C XI | 2 | 18 | 3 | 11 | 6.00 | ||||||||||||
1953-54 | 5th XI | 3 | 153 | 3 | 1 | 74 | 76.50 | 2 | ||||||||||
1953-54 | B XI | 2 | 21 | 3 | 7.00 | |||||||||||||
1953-54 | C XI | 3 | 93 | 5 | 18.60 | |||||||||||||
1952-53 | 5th XI | 1 | 27 | 2 | 13.50 | |||||||||||||
1952-53 | C XI | 3 | 48 | 6 | 1 | 26 | 9.60 | |||||||||||
1951-52 | D XI | 1 | 40 | 1 | 40 | 40.00 | ||||||||||||
1950-51 | C XI | 1 | 18 | 2 | 18 | 9.00 | ||||||||||||
1949-50 | 5th XI | 1 | 28 | 2 | 27 | 14.00 | 1 | 3 | 61 | 20.33 | 3/61 | |||||||
1947-48 | 5th XI | 1 | 9 | 1 | 9 | 9.00 | ||||||||||||
1946-47 | 5th XI | 1 | 1 | 4 | 6 | 1.50 | 4/6 | |||||||||||
1945-46 | 5th XI | 2 | 18 | 4 | 11 | 4.50 | 1 | 4 | 34 | 8.50 | 2/11 | |||||||
1944-45 | C XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
1944-45 | D XI | 1 | 19 | 1 | 1 | 19* | ||||||||||||
1943-44 | D XI | 1 | 8 | 1 | 8 | 8.00 |
Includes matches starting on 24/11/2024