MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
5th XI | 2 | 16 | 2 | 1 | 16 | 16.00 | 36 | 1 | 29 | 29.00 | 1/29 | |||||||
U14 | 6 | 36 | 4 | 1 | 19 | 12.00 | 48 | 1 | 49 | 49.00 | 1/25 | |||||||
U11 | 7 | 120 | 7 | 2 | 50 | 24.00 | 1 | 96 | 5 | 81 | 16.20 | 2/13 | ||||||
U11 | 70 | 435 | 70 | 26 | 20 | 9.89 | 10 | 899 | 39 | 435 | 11.15 | 3/1 | ||||||
U12-13 | 28 | 179 | 24 | 5 | 35 | 9.42 | 11 | 649 | 21 | 372 | 17.71 | 3/36 | ||||||
U14-15 | 18 | 113 | 14 | 4 | 28 | 11.30 | 4 | 396 | 11 | 192 | 17.45 | 4/15 | ||||||
Jnr | 129 | 883 | 119 | 38 | 50 | 10.90 | 1 | 25 | 2088 | 77 | 1129 | 14.66 | 4/15 | |||||
Snr | 2 | 16 | 2 | 1 | 16 | 16.00 | 36 | 1 | 29 | 29.00 | 1/29 | |||||||
Total | 131 | 899 | 121 | 39 | 50 | 10.96 | 1 | 25 | 2124 | 78 | 1158 | 14.85 | 4/15 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | U11 | 16 | 29 | 16 | 3 | 7 | 2.23 | 1 | 198 | 4 | 146 | 36.50 | 1/5 | |||||
2012-13 | U11 | 1 | 9 | 1 | 1 | 9N | ||||||||||||
2012-13 | U11 | 14 | 79 | 14 | 6 | 11N | 9.88 | 1 | 180 | 5 | 89 | 17.80 | 2/9 | |||||
2013-14 | U11 | 2 | 21 | 2 | 1 | 19N | 21.00 | 1 | 36 | 3 | 11 | 3.67 | 3/2 | |||||
2013-14 | U11 | 16 | 101 | 16 | 7 | 15N | 11.22 | 2 | 213 | 10 | 77 | 7.70 | 3/1 | |||||
2014-15 | U13 | 2 | 1 | 1 | 1 | 1.00 | 36 | 2 | 15 | 7.50 | 2/0 | |||||||
2014-15 | U13 | 2 | 8 | 1 | 1 | 8N | 36 | 1 | 5 | 5.00 | 1/2 | |||||||
2014-15 | U11 | 16 | 150 | 16 | 7 | 20N | 16.67 | 3 | 216 | 12 | 92 | 7.67 | 2/3 | |||||
2014-15 | U11 | 1 | 13 | 1 | 13 | 13.00 | 2 | 8 | 0 | 2 | 0/2 | |||||||
2014-15 | U11 | 4 | 33 | 4 | 1 | 12N | 11.00 | 48 | 5 | 18 | 3.60 | 2/4 | ||||||
2014-15 | U13 | 2 | 1 | 54 | 0 | 26 | 0/12 | |||||||||||
2015-16 | U13 | 11 | 68 | 11 | 1 | 15 | 6.80 | 4 | 259 | 11 | 157 | 14.27 | 3/36 | |||||
2015-16 | U13 | 4 | 47 | 4 | 1 | 23 | 15.67 | 48 | 2 | 51 | 25.50 | 2/14 | ||||||
2015-16 | U13 | 1 | 0 | 1 | 0.00 | 18 | 1 | 18 | 18.00 | 1/18 | ||||||||
2016-17 | 5th XI | 2 | 16 | 2 | 1 | 16* | 16.00 | 36 | 1 | 29 | 29.00 | 1/29 | ||||||
2016-17 | U13 | 9 | 71 | 9 | 2 | 35N | 10.14 | 6 | 216 | 6 | 139 | 23.17 | 2/16 | |||||
2016-17 | U13 | 3 | 73 | 3 | 1 | 50N | 36.50 | 1 | 48 | 3 | 30 | 10.00 | 2/13 | |||||
2016-17 | U13 | 1 | 31 | 1 | 1 | 31* | 30 | 0 | 12 | 0/12 | ||||||||
2017-18 | U15 | 3 | 26 | 3 | 1 | 19 | 13.00 | 24 | 1 | 25 | 25.00 | 1/25 | ||||||
2017-18 | U15 | 9 | 95 | 7 | 3 | 28 | 23.75 | 3 | 228 | 10 | 128 | 12.80 | 4/15 | |||||
2018-19 | U15 | 3 | 10 | 1 | 10 | 10.00 | 24 | 0 | 24 | 0/6 | ||||||||
2018-19 | U15 | 9 | 18 | 7 | 1 | 8 | 3.00 | 1 | 168 | 1 | 64 | 64.00 | 1/12 |
Includes matches starting on 24/11/2024