MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
B XI | 8 | 43 | 9 | 1 | 15 | 5.38 | 6 | 73 | 12.17 | |||||||||
Snr | 8 | 43 | 9 | 1 | 15 | 5.38 | 0 | 6 | 73 | 12.17 | 2/10 | |||||||
Total | 8 | 43 | 9 | 1 | 15 | 5.38 | 6 | 73 | 12.17 | 2/10 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1920-21 | B XI | 4 | 24 | 6 | 11 | 4.00 | 1 | 21 | 21.00 | 1/21 | ||||||||
1921-22 | B XI | 4 | 19 | 3 | 1 | 15 | 9.50 | 5 | 52 | 10.40 | 2/10 |
Includes matches starting on 24/11/2024