MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 14 | 17 | 25 | 13 | 2 | 1.42 | 2 | 240 | 5 | 205 | 41.00 | 1/3 | ||||||
Jnr | 14 | 17 | 25 | 13 | 2 | 1.42 | 2 | 240 | 5 | 205 | 41.00 | 1/3 | ||||||
Total | 14 | 17 | 25 | 13 | 2 | 1.42 | 2 | 240 | 5 | 205 | 41.00 | 1/3 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2006-07 | U11 | 9 | 9 | 13 | 7 | 2 | 1.50 | 2 | 138 | 3 | 102 | 34.00 | 1/3 | |||||
2005-06 | U11 | 5 | 8 | 12 | 6 | 2N | 1.33 | 102 | 2 | 103 | 51.50 | 1/9 |
Includes matches starting on 24/11/2024