MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
5th XI | 4 | 14 | 2 | 0 | 8 | 7.00 | 2 | 235 | 4 | 148 | 37.00 | 2/33 | ||||||
U14-15 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1 | |||||||||||
U16-17 | 16 | 113 | 20 | 1 | 15 | 5.95 | 3 | 528 | 8 | 363 | 45.38 | 2/18 | ||||||
Jnr | 18 | 113 | 22 | 1 | 15 | 5.38 | 4 | 528 | 8 | 363 | 45.38 | 2/18 | ||||||
Snr | 4 | 14 | 2 | 0 | 8 | 7.00 | 2 | 235 | 4 | 148 | 37.00 | 2/33 | ||||||
Total | 22 | 127 | 24 | 1 | 15 | 5.52 | 6 | 763 | 12 | 511 | 42.58 | 2/18 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1979-80 | 5th XI | 4 | 14 | 2 | 8 | 7.00 | 2 | 235 | 4 | 148 | 37.00 | 2/33 | ||||||
1979-80 | U16 | 9 | 85 | 13 | 1 | 15 | 7.08 | 504 | 8 | 340 | 42.50 | 2/18 | ||||||
1978-79 | U16 | 7 | 28 | 7 | 10 | 4.00 | 3 | 24 | 0 | 23 | 0/23 | |||||||
1977-78 | U14 | 2 | 0 | 2 | 0.00 | 1 |
Includes matches starting on 24/11/2024