MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U13 | 1 | 11 | 1 | 1 | 11 | 12 | 0 | 0 | 0/0 | |||||||||
U11 | 13 | 211 | 13 | 13 | 27 | 1 | 156 | 9 | 113 | 12.56 | 2/4 | |||||||
U11 | 23 | 144 | 23 | 0 | 21 | 6.26 | 258 | 9 | 228 | 25.33 | 2/11 | |||||||
U12-13 | 12 | 71 | 12 | 2 | 20 | 7.10 | 1 | 116 | 2 | 97 | 48.50 | 1/3 | ||||||
Jnr | 49 | 437 | 49 | 16 | 27 | 13.24 | 2 | 542 | 20 | 438 | 21.90 | 2/4 | ||||||
Total | 49 | 437 | 49 | 16 | 27 | 13.24 | 2 | 542 | 20 | 438 | 21.90 | 2/4 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U13 | 1 | 11 | 1 | 1 | 11* | 12 | 0 | 0 | |||||||||
2024-25 | U13 | 12 | 71 | 12 | 2 | 20* | 7.10 | 1 | 116 | 2 | 97 | 48.50 | 1/3 | |||||
2023-24 | U11 | 13 | 211 | 13 | 13 | 27N | 1 | 156 | 9 | 113 | 12.56 | 2/4 | ||||||
2022-23 | U11 | 13 | 112 | 13 | 21 | 8.62 | 150 | 4 | 152 | 38.00 | 1/7 | |||||||
2021-22 | U11 | 10 | 32 | 10 | 9 | 3.20 | 108 | 5 | 76 | 15.20 | 2/11 |
Includes matches starting on 15/10/2025