MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 3 | 45 | 3 | 3 | 16 | 54 | 5 | 33 | 6.60 | 2/4 | ||||||||
| U11 | 26 | 410 | 26 | 26 | 27 | 414 | 19 | 346 | 18.21 | 3/4 | ||||||||
| U12-13 | 6 | 29 | 4 | 1 | 27 | 9.67 | 1 | 48 | 3 | 33 | 11.00 | 2/4 | ||||||
| Jnr | 35 | 484 | 33 | 30 | 27 | 161.33 | 1 | 516 | 27 | 412 | 15.26 | 3/4 | ||||||
| Total | 35 | 484 | 33 | 30 | 27 | 161.33 | 1 | 516 | 27 | 412 | 15.26 | 3/4 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U13 | 6 | 29 | 4 | 1 | 27N | 9.67 | 1 | 48 | 3 | 33 | 11.00 | 2/4 | |||||
| 2025-26 | U11 | 2 | 31 | 2 | 2 | 16N | 36 | 4 | 24 | 6.00 | 2/4 | |||||||
| 2025-26 | U11 | 13 | 246 | 13 | 13 | 27N | 192 | 9 | 125 | 13.89 | 3/4 | |||||||
| 2024-25 | U11 | 1 | 14 | 1 | 1 | 14* | 18 | 1 | 9 | 9.00 | 1/9 | |||||||
| 2024-25 | U11 | 13 | 164 | 13 | 13 | 20* | 222 | 10 | 221 | 22.10 | 3/23 | |||||||
Includes matches starting on 22/02/2026