MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U11 | 14 | 166 | 12 | 12 | 27 | 2 | 168 | 7 | 98 | 14.00 | 2/2 | |||||||
U11 | 17 | 301 | 17 | 17 | 31 | 7 | 282 | 13 | 210 | 16.15 | 3/15 | |||||||
U12-13 | 15 | 124 | 15 | 0 | 23 | 8.27 | 4 | 240 | 15 | 223 | 14.87 | 4/6 | ||||||
Jnr | 46 | 591 | 44 | 29 | 31 | 39.40 | 13 | 690 | 35 | 531 | 15.17 | 4/6 | ||||||
Total | 46 | 591 | 44 | 29 | 31 | 39.40 | 13 | 690 | 35 | 531 | 15.17 | 4/6 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2022-23 | U11 | 15 | 124 | 15 | 23 | 8.27 | 4 | 240 | 15 | 223 | 14.87 | 4/6 | ||||||
2023-24 | U11 | 13 | 240 | 13 | 13 | 31* | 7 | 216 | 9 | 155 | 17.22 | 3/15 | ||||||
2024-25 | U11 | 14 | 166 | 12 | 12 | 27N | 2 | 168 | 7 | 98 | 14.00 | 2/2 | ||||||
2024-25 | U11 | 4 | 61 | 4 | 4 | 21N | 66 | 4 | 55 | 13.75 | 2/2 |
Includes matches starting on 23/03/2025