MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 9 | 191 | 11 | 1 | 34 | 19.10 | 2 | |||||||||||
| 2nd XI | 2 | 21 | 2 | 1 | 17 | 21.00 | ||||||||||||
| 3rd XI | 2 | 55 | 3 | 1 | 43 | 27.50 | 2 | |||||||||||
| Snr | 13 | 267 | 16 | 3 | 43 | 20.54 | 4 | 0 | 0 | |||||||||
| Turf | 13 | 267 | 16 | 3 | 43 | 20.54 | 4 | 0 | 0 | |||||||||
| Total | 13 | 267 | 16 | 3 | 43 | 20.54 | 4 | |||||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1993-94 | 3rd XI | 1 | 49 | 2 | 1 | 43* | 49.00 | 2 | ||||||||||
| 1991-92 | 1st XI | 3 | 52 | 4 | 22 | 13.00 | 1 | |||||||||||
| 1991-92 | 2nd XI | 1 | 17 | 1 | 1 | 17* | ||||||||||||
| 1991-92 | 3rd XI | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
| 1990-91 | 1st XI | 6 | 139 | 7 | 1 | 34 | 23.17 | 1 | ||||||||||
| 1990-91 | 2nd XI | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
Includes matches starting on 30/11/2025