MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 27 | 294 | 26 | 3 | 56 | 12.78 | 1 | 23 | 2 | |||||||||
3rd XI | 29 | 479 | 29 | 2 | 95 | 17.74 | 2 | 21 | 4 | 6 | 0 | 8 | 0/0 | |||||
4th XI | 29 | 500 | 28 | 2 | 64 | 19.23 | 1 | 11 | 1 | 24 | 1 | 21 | 21.00 | 1/11 | ||||
6th XI | 1 | 20 | 1 | 0 | 20 | 20.00 | ||||||||||||
Snr | 86 | 1293 | 84 | 7 | 95 | 16.79 | 4 | 55 | 7 | 30 | 1 | 29 | 29.00 | 1/11 | ||||
Turf | 85 | 1273 | 83 | 7 | 95 | 16.75 | 4 | 55 | 7 | 30 | 1 | 29 | 29.00 | 1/11 | ||||
Total | 86 | 1293 | 84 | 7 | 95 | 16.79 | 4 | 55 | 7 | 30 | 1 | 29 | 29.00 | 1/11 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2011-12 | 2nd XI | 4 | 63 | 4 | 20 | 15.75 | 2 | 1 | ||||||||||
2011-12 | 3rd XI | 4 | 117 | 4 | 95 | 29.25 | 1 | 4 | ||||||||||
2012-13 | 2nd XI | 7 | 75 | 9 | 1 | 28 | 9.38 | 10 | 1 | |||||||||
2013-14 | 3rd XI | 2 | 83 | 3 | 61 | 27.67 | 1 | 5 | ||||||||||
2015-16 | 3rd XI | 5 | 86 | 5 | 47 | 17.20 | 4 | 2 | ||||||||||
2015-16 | 4th XI | 4 | 83 | 4 | 1 | 45* | 27.67 | 24 | 1 | 21 | 21.00 | 1/11 | ||||||
2016-17 | 3rd XI | 2 | 11 | 2 | 1 | 10* | 11.00 | 1 | 1 | |||||||||
2016-17 | 4th XI | 6 | 110 | 6 | 38 | 18.33 | 1 | |||||||||||
2018-19 | 3rd XI | 4 | 81 | 4 | 33 | 20.25 | 2 | 6 | 0 | 8 | 0/8 | |||||||
2020-21 | 2nd XI | 8 | 108 | 7 | 2 | 56 | 21.60 | 1 | 7 | |||||||||
2020-21 | 3rd XI | 3 | 28 | 3 | 24 | 9.33 | 2 | 1 | ||||||||||
2021-22 | 2nd XI | 8 | 48 | 6 | 17 | 8.00 | 4 | |||||||||||
2021-22 | 3rd XI | 1 | 1 | 1 | 1 | 1.00 | 1 | |||||||||||
2022-23 | 3rd XI | 7 | 69 | 6 | 1 | 27 | 13.80 | 2 | ||||||||||
2023-24 | 3rd XI | 1 | 3 | 1 | 3 | 3.00 | ||||||||||||
2023-24 | 4th XI | 15 | 188 | 14 | 1 | 64 | 14.46 | 1 | 10 | 1 | ||||||||
2023-24 | 6th XI | 1 | 20 | 1 | 20 | 20.00 | ||||||||||||
2024-25 | 4th XI | 4 | 119 | 4 | 48 | 29.75 |
Includes matches starting on 24/11/2024