MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 5th XI | 13 | 150 | 13 | 2 | 44 | 13.64 | 1 | 261 | 11 | 260 | 23.64 | 4/35 | ||||||
| U14 | 3 | 30 | 3 | 0 | 18 | 10.00 | 2 | |||||||||||
| U11 | 3 | 12 | 1 | 0 | 12 | 12.00 | 1 | 36 | 0 | 28 | 0/8 | |||||||
| U11 | 19 | 109 | 19 | 4 | 15 | 7.27 | 3 | 234 | 6 | 140 | 23.33 | 1/3 | ||||||
| U12-13 | 20 | 274 | 19 | 8 | 51 | 24.91 | 1 | 5 | 300 | 14 | 195 | 13.93 | 3/0 | |||||
| U14-15 | 16 | 220 | 19 | 3 | 51 | 13.75 | 1 | 4 | 258 | 4 | 169 | 42.25 | 2/22 | |||||
| Jnr | 61 | 645 | 61 | 15 | 51 | 14.02 | 2 | 15 | 828 | 24 | 532 | 22.17 | 3/0 | |||||
| Snr | 13 | 150 | 13 | 2 | 44 | 13.64 | 1 | 261 | 11 | 260 | 23.64 | 4/35 | ||||||
| Total | 74 | 795 | 74 | 17 | 51 | 13.95 | 2 | 16 | 1089 | 35 | 792 | 22.63 | 4/35 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2024-25 | 5th XI | 5 | 124 | 5 | 44 | 24.80 | 1 | 78 | 2 | 98 | 49.00 | 1/24 | ||||||
| 2019-20 | U15 | 3 | 30 | 3 | 18 | 10.00 | 2 | |||||||||||
| 2019-20 | U15 | 7 | 128 | 9 | 1 | 51N | 16.00 | 1 | 2 | 132 | 3 | 74 | 24.67 | 2/22 | ||||
| 2018-19 | U15 | 9 | 92 | 10 | 2 | 20 | 11.50 | 2 | 126 | 1 | 95 | 95.00 | 1/12 | |||||
| 2017-18 | 5th XI | 8 | 26 | 8 | 2 | 6* | 4.33 | 183 | 9 | 162 | 18.00 | 4/35 | ||||||
| 2017-18 | U13 | 9 | 95 | 8 | 3 | 31 | 19.00 | 3 | 150 | 9 | 75 | 8.33 | 3/0 | |||||
| 2017-18 | U13 | 3 | 12 | 1 | 12 | 12.00 | 1 | 36 | 0 | 28 | 0/8 | |||||||
| 2017-18 | U13 | 1 | 7 | 1 | 7 | 7.00 | 12 | 0 | 8 | 0/8 | ||||||||
| 2016-17 | U11 | 2 | 10 | 2 | 10 | 5.00 | 24 | 0 | 13 | 0/2 | ||||||||
| 2016-17 | U13 | 10 | 172 | 10 | 5 | 51* | 34.40 | 1 | 2 | 138 | 5 | 112 | 22.40 | 2/2 | ||||
| 2015-16 | U11 | 17 | 99 | 17 | 4 | 15* | 7.62 | 3 | 210 | 6 | 127 | 21.17 | 1/3 | |||||
Includes matches starting on 30/11/2025