MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 11 | 45 | 6 | 2 | 18 | 11.25 | 4 | 372 | 13 | 246 | 18.92 | 3/18 | ||||||
| 2nd XI | 5 | 16 | 4 | 0 | 9 | 4.00 | 1 | 354 | 5 | 191 | 38.20 | 2/17 | ||||||
| T20 XI | 5 | 22 | 3 | 1 | 9 | 11.00 | 2 | 96 | 9 | 129 | 14.33 | 4/35 | ||||||
| Snr | 21 | 83 | 13 | 3 | 18 | 8.30 | 7 | 822 | 27 | 566 | 20.96 | 4/35 | ||||||
| Turf | 21 | 83 | 13 | 3 | 18 | 8.30 | 7 | 822 | 27 | 566 | 20.96 | 4/35 | ||||||
| Total | 21 | 83 | 13 | 3 | 18 | 8.30 | 7 | 822 | 27 | 566 | 20.96 | 4/35 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2023-24 | 1st XI | 11 | 45 | 6 | 2 | 18* | 11.25 | 4 | 372 | 13 | 246 | 18.92 | 3/18 | |||||
| 2023-24 | 2nd XI | 1 | 1 | 1 | 1 | 1.00 | 42 | 2 | 17 | 8.50 | 2/17 | |||||||
| 2023-24 | T20 XI | 4 | 15 | 2 | 1 | 9* | 15.00 | 2 | 84 | 8 | 113 | 14.12 | 4/35 | |||||
| 2024-25 | T20 XI | 1 | 7 | 1 | 7 | 7.00 | 12 | 1 | 16 | 16.00 | 1/16 | |||||||
| 2025-26 | 2nd XI | 4 | 15 | 3 | 9 | 5.00 | 1 | 312 | 3 | 174 | 58.00 | 2/17 | ||||||
Includes matches starting on 30/11/2025