MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 2nd XI | 10 | 74 | 10 | 0 | 28 | 7.40 | 15 | 2 | 6 | 0 | 13 | 0/0 | ||||||
| 3rd XI | 20 | 296 | 19 | 2 | 68 | 17.41 | 1 | 21 | 1 | |||||||||
| 4th XI | 1 | 11 | 1 | 0 | 11 | 11.00 | ||||||||||||
| Snr | 31 | 381 | 30 | 2 | 68 | 13.61 | 1 | 36 | 3 | 6 | 13 | |||||||
| Turf | 31 | 381 | 30 | 2 | 68 | 13.61 | 1 | 36 | 3 | 6 | 13 | |||||||
| Total | 31 | 381 | 30 | 2 | 68 | 13.61 | 1 | 36 | 3 | 6 | 13 | |||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2004-05 | 2nd XI | 6 | 60 | 6 | 28 | 10.00 | 6 | 2 | ||||||||||
| 2005-06 | 2nd XI | 3 | 1 | 3 | 1 | 0.33 | 5 | 6 | 0 | 13 | 0/13 | |||||||
| 2005-06 | 3rd XI | 11 | 122 | 11 | 2 | 25* | 13.56 | 7 | 1 | |||||||||
| 2006-07 | 2nd XI | 1 | 13 | 1 | 13 | 13.00 | 4 | |||||||||||
| 2006-07 | 3rd XI | 9 | 174 | 8 | 68 | 21.75 | 1 | 14 | ||||||||||
| 2006-07 | 4th XI | 1 | 11 | 1 | 11 | 11.00 | ||||||||||||
Includes matches starting on 30/11/2025