MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 14 | 76 | 13 | 3 | 21 | 7.60 | 520 | 17 | 334 | 19.65 | 3/15 | |||||||
Jnr | 14 | 76 | 13 | 3 | 21 | 7.60 | 520 | 17 | 334 | 19.65 | 3/15 | |||||||
Total | 14 | 76 | 13 | 3 | 21 | 7.60 | 520 | 17 | 334 | 19.65 | 3/15 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1971-72 | U16 | 11 | 56 | 10 | 3 | 21* | 8.00 | 368 | 9 | 232 | 25.78 | 3/15 | ||||||
1970-71 | U16 | 3 | 20 | 3 | 11 | 6.67 | 152 | 8 | 102 | 12.75 | 3/34 |
Includes matches starting on 24/11/2024