MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U14-15 | 6 | 81 | 6 | 1 | 32 | 16.20 | 3 | 1 | 150 | 5 | 87 | 17.40 | 3/19 | |||||
| Jnr | 6 | 81 | 6 | 1 | 32 | 16.20 | 3 | 1 | 150 | 5 | 87 | 17.40 | 3/19 | |||||
| Total | 6 | 81 | 6 | 1 | 32 | 16.20 | 3 | 1 | 150 | 5 | 87 | 17.40 | 3/19 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2013-14 | U15 | 6 | 81 | 6 | 1 | 32 | 16.20 | 3 | 1 | 150 | 5 | 87 | 17.40 | 3/19 | ||||
Includes matches starting on 30/11/2025