MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 5th XI | 7 | 138 | 13 | 0 | 31 | 10.62 | 7 | 2 | 3 | 1.50 | 1/0 | |||||||
| U16-17 | 8 | 91 | 8 | 4 | 43 | 22.75 | 2 | |||||||||||
| Jnr | 8 | 91 | 8 | 4 | 43 | 22.75 | 2 | 0 | 0 | |||||||||
| Snr | 7 | 138 | 13 | 0 | 31 | 10.62 | 7 | 2 | 3 | 1.50 | 1/0 | |||||||
| Total | 15 | 229 | 21 | 4 | 43 | 13.47 | 2 | 7 | 2 | 3 | 1.50 | 1/0 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1985-86 | U16 | 8 | 91 | 8 | 4 | 43 | 22.75 | 2 | ||||||||||
| 1986-87 | 5th XI | 7 | 138 | 13 | 31 | 10.62 | 7 | 2 | 3 | 1.50 | 1/0 | |||||||
Includes matches starting on 30/11/2025