MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 7 | 14 | 5 | 2 | 9 | 4.67 | 48 | 4 | 15 | 3.75 | 4/2 | |||||||
Jnr | 7 | 14 | 5 | 2 | 9 | 4.67 | 48 | 4 | 15 | 3.75 | 4/2 | |||||||
Total | 7 | 14 | 5 | 2 | 9 | 4.67 | 48 | 4 | 15 | 3.75 | 4/2 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1961-62 | U16 | 7 | 14 | 5 | 2 | 9* | 4.67 | 48 | 4 | 15 | 3.75 | 4/2 |
Includes matches starting on 24/11/2024