MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 5th XI | 6 | 42 | 6 | 3 | 20 | 14.00 | 1 | 102 | 3 | 98 | 32.67 | 1/12 | ||||||
| U13 | 23 | 143 | 23 | 11 | 17 | 11.92 | 1 | 287 | 12 | 172 | 14.33 | 2/1 | ||||||
| U11 | 10 | 84 | 10 | 0 | 13 | 8.40 | 4 | 120 | 6 | 127 | 21.17 | 3/17 | ||||||
| U14-15 | 4 | 4 | 3 | 0 | 4 | 1.33 | 1 | 78 | 3 | 56 | 18.67 | 3/9 | ||||||
| U16-17 | 5 | 0 | 1 | 84 | 3 | 58 | 19.33 | 2/13 | ||||||||||
| Jnr | 42 | 231 | 36 | 11 | 17 | 9.24 | 7 | 569 | 24 | 413 | 17.21 | 3/9 | ||||||
| Snr | 6 | 42 | 6 | 3 | 20 | 14.00 | 1 | 102 | 3 | 98 | 32.67 | 1/12 | ||||||
| Total | 48 | 273 | 42 | 14 | 20 | 9.75 | 8 | 671 | 27 | 511 | 18.93 | 3/9 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2020-21 | U11 | 10 | 84 | 10 | 13 | 8.40 | 4 | 120 | 6 | 127 | 21.17 | 3/17 | ||||||
| 2021-22 | U13 | 9 | 50 | 9 | 4 | 17* | 10.00 | 1 | 131 | 5 | 88 | 17.60 | 2/14 | |||||
| 2022-23 | U13 | 14 | 93 | 14 | 7 | 15N | 13.29 | 156 | 7 | 84 | 12.00 | 2/1 | ||||||
| 2023-24 | U15 | 4 | 4 | 3 | 4 | 1.33 | 1 | 78 | 3 | 56 | 18.67 | 3/9 | ||||||
| 2024-25 | 5th XI | 4 | 42 | 4 | 3 | 20* | 42.00 | 1 | 60 | 2 | 49 | 24.50 | 1/12 | |||||
| 2025-26 | 5th XI | 2 | 0 | 2 | 0.00 | 42 | 1 | 49 | 49.00 | 1/18 | ||||||||
| 2025-26 | U17 | 5 | 1 | 84 | 3 | 58 | 19.33 | 2/13 | ||||||||||
Includes matches starting on 30/11/2025