MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 5th XI | 10 | 58 | 9 | 4 | 20 | 11.60 | 1 | 222 | 7 | 194 | 27.71 | 3/24 | ||||||
| U13 | 23 | 143 | 23 | 11 | 17 | 11.92 | 1 | 287 | 12 | 172 | 14.33 | 2/1 | ||||||
| U11 | 10 | 84 | 10 | 0 | 13 | 8.40 | 4 | 120 | 6 | 127 | 21.17 | 3/17 | ||||||
| U14-15 | 4 | 4 | 3 | 0 | 4 | 1.33 | 1 | 78 | 3 | 56 | 18.67 | 3/9 | ||||||
| U16-17 | 10 | 19 | 4 | 0 | 13 | 4.75 | 1 | 162 | 5 | 113 | 22.60 | 2/13 | ||||||
| Jnr | 47 | 250 | 40 | 11 | 17 | 8.62 | 7 | 647 | 26 | 468 | 18.00 | 3/9 | ||||||
| Snr | 10 | 58 | 9 | 4 | 20 | 11.60 | 1 | 222 | 7 | 194 | 27.71 | 3/24 | ||||||
| Total | 57 | 308 | 49 | 15 | 20 | 9.06 | 8 | 869 | 33 | 662 | 20.06 | 3/9 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | 5th XI | 6 | 16 | 5 | 1 | 14* | 4.00 | 162 | 5 | 145 | 29.00 | 3/24 | ||||||
| 2025-26 | U17 | 10 | 19 | 4 | 13 | 4.75 | 1 | 162 | 5 | 113 | 22.60 | 2/13 | ||||||
| 2024-25 | 5th XI | 4 | 42 | 4 | 3 | 20* | 42.00 | 1 | 60 | 2 | 49 | 24.50 | 1/12 | |||||
| 2023-24 | U15 | 4 | 4 | 3 | 4 | 1.33 | 1 | 78 | 3 | 56 | 18.67 | 3/9 | ||||||
| 2022-23 | U13 | 14 | 93 | 14 | 7 | 15N | 13.29 | 156 | 7 | 84 | 12.00 | 2/1 | ||||||
| 2021-22 | U13 | 9 | 50 | 9 | 4 | 17* | 10.00 | 1 | 131 | 5 | 88 | 17.60 | 2/14 | |||||
| 2020-21 | U11 | 10 | 84 | 10 | 13 | 8.40 | 4 | 120 | 6 | 127 | 21.17 | 3/17 | ||||||
Includes matches starting on 22/02/2026