MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 7 | 41 | 7 | 0 | 19 | 5.86 | 24 | 2 | 17 | 8.50 | 2/13 | |||||||
4th XI | 15 | 149 | 13 | 1 | 45 | 12.42 | 7 | 55 | 0 | 60 | 0/2 | |||||||
U14 | 1 | 0 | ||||||||||||||||
U14 | 4 | 63 | 4 | 0 | 30 | 15.75 | 4 | 12 | 0 | 13 | 0/13 | |||||||
U12-13 | 18 | 189 | 16 | 4 | 46 | 15.75 | 6 | 432 | 11 | 162 | 14.73 | 4/15 | ||||||
U14-15 | 20 | 150 | 16 | 1 | 31 | 10.00 | 7 | 1 | 372 | 13 | 279 | 21.46 | 3/14 | |||||
U16-17 | 18 | 132 | 8 | 2 | 74 | 22.00 | 1 | 3 | 1 | 78 | 1 | 55 | 55.00 | 1/3 | ||||
Jnr | 61 | 534 | 44 | 7 | 74 | 14.43 | 1 | 20 | 2 | 894 | 25 | 509 | 20.36 | 4/15 | ||||
Snr | 22 | 190 | 20 | 1 | 45 | 10.00 | 7 | 79 | 2 | 77 | 38.50 | 2/13 | ||||||
Turf | 22 | 190 | 20 | 1 | 45 | 10.00 | 7 | 79 | 2 | 77 | 38.50 | 2/13 | ||||||
Total | 83 | 724 | 64 | 8 | 74 | 12.93 | 1 | 27 | 2 | 973 | 27 | 586 | 21.70 | 4/15 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2021-22 | 4th XI | 3 | 37 | 2 | 34 | 18.50 | 18 | 0 | 15 | 0/15 | ||||||||
2020-21 | 4th XI | 9 | 90 | 8 | 1 | 45 | 12.86 | 6 | 19 | 0 | 29 | 0/2 | ||||||
2018-19 | 3rd XI | 1 | 0 | 1 | 0.00 | 18 | 2 | 13 | 6.50 | 2/13 | ||||||||
2018-19 | 4th XI | 3 | 22 | 3 | 12 | 7.33 | 1 | 18 | 0 | 16 | 0/16 | |||||||
2018-19 | U17 | 9 | 54 | 4 | 1 | 32 | 18.00 | 2 | 1 | 66 | 1 | 46 | 46.00 | 1/3 | ||||
2017-18 | 3rd XI | 6 | 41 | 6 | 19 | 6.83 | 6 | 0 | 4 | 0/4 | ||||||||
2017-18 | U18 | 1 | ||||||||||||||||
2017-18 | U17 | 9 | 78 | 4 | 1 | 74 | 26.00 | 1 | 1 | 12 | 0 | 9 | 0/4 | |||||
2016-17 | U15 | 4 | 63 | 4 | 30 | 15.75 | 4 | 12 | 0 | 13 | 0/13 | |||||||
2016-17 | U15 | 10 | 99 | 9 | 1 | 31 | 12.38 | 3 | 168 | 6 | 142 | 23.67 | 3/18 | |||||
2015-16 | U15 | 9 | 51 | 6 | 21 | 8.50 | 4 | 1 | 192 | 6 | 134 | 22.33 | 3/14 | |||||
2015-16 | U15 | 1 | 0 | 1 | 0.00 | 12 | 1 | 3 | 3.00 | 1/3 | ||||||||
2014-15 | U13 | 9 | 133 | 8 | 2 | 46 | 22.17 | 6 | 258 | 5 | 106 | 21.20 | 1/7 | |||||
2013-14 | U13 | 9 | 56 | 8 | 2 | 15 | 9.33 | 174 | 6 | 56 | 9.33 | 4/15 |
Includes matches starting on 24/11/2024