MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 1st XI | 7 | 100 | 8 | 1 | 28 | 14.29 | 4 | 12 | 0 | 8 | 0/8 | |||||||
| 2nd XI | 1 | 23 | 1 | 0 | 23 | 23.00 | ||||||||||||
| 3rd XI | 1 | 15 | 1 | 0 | 15 | 15.00 | 1 | |||||||||||
| Snr | 9 | 138 | 10 | 1 | 28 | 15.33 | 5 | 12 | 8 | |||||||||
| Turf | 9 | 138 | 10 | 1 | 28 | 15.33 | 5 | 12 | 8 | |||||||||
| Total | 9 | 138 | 10 | 1 | 28 | 15.33 | 5 | 12 | 8 | |||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1981-82 | 1st XI | 7 | 100 | 8 | 1 | 28 | 14.29 | 4 | 12 | 0 | 8 | 0/8 | ||||||
| 1983-84 | 2nd XI | 1 | 23 | 1 | 23 | 23.00 | ||||||||||||
| 1983-84 | 3rd XI | 1 | 15 | 1 | 15 | 15.00 | 1 | |||||||||||
Includes matches starting on 30/11/2025