MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 9 | 9 | 6 | 3 | 6 | 3.00 | 2 | 642 | 13 | 329 | 25.31 | 4/34 | ||||||
4th XI | 9 | 70 | 11 | 0 | 15 | 6.36 | 3 | 366 | 10 | 309 | 30.90 | 4/27 | ||||||
5th XI | 5 | 15 | 5 | 0 | 9 | 3.00 | 1 | 84 | 7 | 40 | 5.71 | 4/22 | ||||||
U14-15 | 8 | 60 | 6 | 3 | 44 | 20.00 | 234 | 9 | 161 | 17.89 | 2/16 | |||||||
U16-17 | 17 | 121 | 17 | 5 | 22 | 10.08 | 840 | 19 | 599 | 31.53 | 4/45 | |||||||
Jnr | 25 | 181 | 23 | 8 | 44 | 12.07 | 1074 | 28 | 760 | 27.14 | 4/45 | |||||||
Snr | 23 | 94 | 22 | 3 | 15 | 4.95 | 6 | 1092 | 30 | 678 | 22.60 | 4/22 | ||||||
Turf | 18 | 79 | 17 | 3 | 15 | 5.64 | 5 | 1008 | 23 | 638 | 27.74 | 4/27 | ||||||
Total | 48 | 275 | 45 | 11 | 44 | 8.09 | 6 | 2166 | 58 | 1438 | 24.79 | 4/22 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2000-01 | 4th XI | 2 | 23 | 3 | 11 | 7.67 | 3 | 72 | 0 | 55 | 0/8 | |||||||
1999-00 | 2nd XI | 7 | 9 | 5 | 3 | 6* | 4.50 | 2 | 444 | 9 | 233 | 25.89 | 4/34 | |||||
1999-00 | 4th XI | 1 | 12 | 1 | 12 | 12.00 | 78 | 3 | 51 | 17.00 | 3/51 | |||||||
1998-99 | 2nd XI | 2 | 0 | 1 | 0.00 | 198 | 4 | 96 | 24.00 | 3/57 | ||||||||
1998-99 | 4th XI | 6 | 35 | 7 | 15 | 5.00 | 216 | 7 | 203 | 29.00 | 4/27 | |||||||
1998-99 | 5th XI | 4 | 15 | 4 | 9 | 3.75 | 84 | 7 | 40 | 5.71 | 4/22 | |||||||
1998-99 | U16 | 8 | 64 | 9 | 3 | 22* | 10.67 | 420 | 11 | 313 | 28.45 | 4/45 | ||||||
1997-98 | 5th XI | 1 | 0 | 1 | 0.00 | 1 | ||||||||||||
1997-98 | U16 | 9 | 57 | 8 | 2 | 20* | 9.50 | 420 | 8 | 286 | 35.75 | 3/49 | ||||||
1996-97 | U14 | 8 | 60 | 6 | 3 | 44* | 20.00 | 234 | 9 | 161 | 17.89 | 2/16 |
Includes matches starting on 24/11/2024