MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U11 | 17 | 208 | 17 | 17 | 26 | 3 | 233 | 8 | 136 | 17.00 | 3/13 | |||||||
| U11 | 14 | 124 | 14 | 14 | 20 | 2 | 204 | 7 | 184 | 26.29 | 2/9 | |||||||
| U12-13 | 1 | 0 | 1 | 0 | 0 | 0.00 | 12 | 0 | 15 | 0/2 | ||||||||
| Jnr | 32 | 332 | 32 | 31 | 26 | 332.00 | 5 | 449 | 15 | 335 | 22.33 | 3/13 | ||||||
| Total | 32 | 332 | 32 | 31 | 26 | 332.00 | 5 | 449 | 15 | 335 | 22.33 | 3/13 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2023-24 | U11 | 14 | 124 | 14 | 14 | 20N | 2 | 204 | 7 | 184 | 26.29 | 2/9 | ||||||
| 2024-25 | U13 | 1 | 0 | 1 | 0.00 | 12 | 0 | 15 | 0/2 | |||||||||
| 2024-25 | U11 | 12 | 148 | 12 | 12 | 24N | 1 | 155 | 7 | 77 | 11.00 | 3/13 | ||||||
| 2025-26 | U11 | 5 | 60 | 5 | 5 | 26N | 2 | 78 | 1 | 59 | 59.00 | 1/8 | ||||||
Includes matches starting on 30/11/2025