MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 4 | 36 | 4 | 0 | 26 | 9.00 | 48 | 0 | 25 | 0/12 | ||||||||
4th XI | 4 | 5 | 4 | 1 | 5 | 1.67 | 24 | 1 | 22 | 22.00 | 1/10 | |||||||
U14-15 | 11 | 97 | 10 | 5 | 50 | 19.40 | 1 | 2 | 240 | 11 | 146 | 13.27 | 3/25 | |||||
U16-17 | 14 | 32 | 8 | 3 | 23 | 6.40 | 264 | 8 | 206 | 25.75 | 2/33 | |||||||
Jnr | 25 | 129 | 18 | 8 | 50 | 12.90 | 1 | 2 | 504 | 19 | 352 | 18.53 | 3/25 | |||||
Snr | 8 | 41 | 8 | 1 | 26 | 5.86 | 72 | 1 | 47 | 47.00 | 1/10 | |||||||
Turf | 8 | 41 | 8 | 1 | 26 | 5.86 | 72 | 1 | 47 | 47.00 | 1/10 | |||||||
Total | 33 | 170 | 26 | 9 | 50 | 10.00 | 1 | 2 | 576 | 20 | 399 | 19.95 | 3/25 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2015-16 | 3rd XI | 2 | 10 | 2 | 9 | 5.00 | 36 | 0 | 13 | 0/13 | ||||||||
2015-16 | 4th XI | 2 | 0 | 2 | 1 | 0.00 | ||||||||||||
2015-16 | U17 | 5 | 25 | 3 | 1 | 23 | 12.50 | 96 | 3 | 80 | 26.67 | 1/12 | ||||||
2014-15 | 3rd XI | 2 | 26 | 2 | 26 | 13.00 | 12 | 0 | 12 | 0/12 | ||||||||
2014-15 | 4th XI | 2 | 5 | 2 | 5 | 2.50 | 24 | 1 | 22 | 22.00 | 1/10 | |||||||
2014-15 | U17 | 9 | 7 | 5 | 2 | 4* | 2.33 | 168 | 5 | 126 | 25.20 | 2/33 | ||||||
2013-14 | U15 | 11 | 97 | 10 | 5 | 50N | 19.40 | 1 | 2 | 240 | 11 | 146 | 13.27 | 3/25 |
Includes matches starting on 24/11/2024