MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U14 | 22 | 126 | 22 | 22 | 14 | 372 | 10 | 308 | 30.80 | 2/2 | ||||||||
| Jnr | 22 | 126 | 22 | 22 | 14 | 372 | 10 | 308 | 30.80 | 2/2 | ||||||||
| Total | 22 | 126 | 22 | 22 | 14 | 372 | 10 | 308 | 30.80 | 2/2 | ||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2025-26 | U14 | 13 | 108 | 13 | 13 | 14N | 234 | 8 | 169 | 21.12 | 1/8 | |||||||
| 2024-25 | U14 | 9 | 18 | 9 | 9 | 4* | 138 | 2 | 139 | 69.50 | 2/2 | |||||||
Includes matches starting on 22/02/2026