MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 0 | 0 | 1 | |||||||||||||||
2nd XI | 2 | 0 | 2 | 0 | 0 | 0.00 | 1 | 18 | 1 | 12 | 12.00 | 1/12 | ||||||
3rd XI | 15 | 137 | 15 | 1 | 51 | 9.79 | 1 | 9 | 174 | 3 | 111 | 37.00 | 2/58 | |||||
4th XI | 60 | 885 | 67 | 8 | 73 | 15.00 | 6 | 11 | 990 | 38 | 442 | 11.63 | 1 | 5/54 | ||||
5th XI | 11 | 159 | 12 | 0 | 47 | 13.25 | 3 | 712 | 23 | 534 | 23.22 | 2 | 5/26 | |||||
U16-17 | 16 | 95 | 15 | 3 | 45 | 7.92 | 198 | 10 | 98 | 9.80 | 4/10 | |||||||
Jnr | 16 | 95 | 15 | 3 | 45 | 7.92 | 198 | 10 | 98 | 9.80 | 4/10 | |||||||
Snr | 88 | 1181 | 96 | 9 | 73 | 13.57 | 7 | 25 | 1894 | 65 | 1099 | 16.91 | 3 | 5/26 | ||||
Turf | 77 | 1022 | 84 | 9 | 73 | 13.63 | 7 | 22 | 1182 | 42 | 565 | 13.45 | 1 | 5/54 | ||||
Total | 104 | 1276 | 111 | 12 | 73 | 12.89 | 7 | 25 | 2092 | 75 | 1197 | 15.96 | 3 | 5/26 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1988-89 | 1st XI | 0.0 | 1 | |||||||||||||||
1988-89 | 4th XI | 6 | 73 | 7 | 1 | 53 | 12.17 | 1 | 3 | 185 | 9 | 85 | 9.44 | 3/18 | ||||
1986-87 | 4th XI | 5 | 68 | 6 | 32 | 11.33 | 3 | 292 | 8 | 115 | 14.38 | 3/40 | ||||||
1986-87 | 5th XI | 2 | 15 | 2 | 10 | 7.50 | 84 | 2 | 62 | 31.00 | 2/62 | |||||||
1985-86 | 3rd XI | 5 | 113 | 8 | 1 | 51* | 16.14 | 1 | 4 | 24 | 1 | 10 | 10.00 | 1/10 | ||||
1985-86 | 4th XI | 3 | 118 | 3 | 1 | 65 | 59.00 | 2 | ||||||||||
1985-86 | 5th XI | 1 | 47 | 1 | 47 | 47.00 | ||||||||||||
1984-85 | 3rd XI | 5 | 9 | 3 | 6 | 3.00 | 4 | 150 | 2 | 101 | 50.50 | 2/58 | ||||||
1984-85 | 4th XI | 8 | 104 | 8 | 29 | 13.00 | 348 | 15 | 169 | 11.27 | 1 | 5/54 | ||||||
1983-84 | 2nd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1983-84 | 4th XI | 5 | 32 | 4 | 24 | 8.00 | 24 | 3 | 9 | 3.00 | 3/9 | |||||||
1983-84 | 5th XI | 3 | 61 | 3 | 31 | 20.33 | 2 | 214 | 9 | 103 | 11.44 | 1 | 5/26 | |||||
1982-83 | 3rd XI | 2 | 15 | 2 | 15 | 7.50 | ||||||||||||
1982-83 | 4th XI | 10 | 251 | 10 | 2 | 73 | 31.38 | 3 | 5 | 12 | 0 | 2 | 0/2 | |||||
1981-82 | 2nd XI | 1 | 0 | 1 | 0.00 | 1 | 18 | 1 | 12 | 12.00 | 1/12 | |||||||
1981-82 | 4th XI | 8 | 82 | 11 | 2 | 20* | 9.11 | 60 | 1 | 31 | 31.00 | 1/31 | ||||||
1981-82 | 5th XI | 2 | 31 | 3 | 23 | 10.33 | 240 | 7 | 236 | 33.71 | 1 | 5/157 | ||||||
1980-81 | 3rd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1980-81 | 4th XI | 8 | 97 | 10 | 1 | 39* | 10.78 | 12 | 1 | 11 | 11.00 | |||||||
1980-81 | 5th XI | 2 | 5 | 2 | 4 | 2.50 | 1 | 126 | 3 | 78 | 26.00 | 1/15 | ||||||
1979-80 | 3rd XI | 2 | 0 | 1 | 0.00 | 1 | ||||||||||||
1979-80 | 4th XI | 7 | 60 | 8 | 1 | 22 | 8.57 | 57 | 1 | 20 | 20.00 | 1/0 | ||||||
1979-80 | 5th XI | 1 | 0 | 1 | 0.00 | 48 | 2 | 55 | 27.50 | 2/55 | ||||||||
1978-79 | U16 | 9 | 89 | 10 | 1 | 45 | 9.89 | 190 | 10 | 92 | 9.20 | 4/10 | ||||||
1977-78 | U16 | 7 | 6 | 5 | 2 | 4 | 2.00 | 8 | 0 | 6 | 0/6 |
Includes matches starting on 24/11/2024