MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 3rd XI | 2 | 7 | 2 | 0 | 5 | 3.50 | 12 | 0 | 9 | 0/9 | ||||||||
| 4th XI | 1 | 14 | 2 | 0 | 7 | 7.00 | 30 | 0 | 30 | 0/30 | ||||||||
| U11 | 8 | 89 | 14 | 4 | 31 | 8.90 | 192 | 5 | 96 | 19.20 | 2/7 | |||||||
| U12-13 | 11 | 24 | 7 | 2 | 13 | 4.80 | 1 | 198 | 4 | 90 | 22.50 | 2/10 | ||||||
| U16-17 | 5 | 6 | 1 | 1 | 6 | 1 | 114 | 3 | 94 | 31.33 | 2/22 | |||||||
| Jnr | 24 | 119 | 22 | 7 | 31 | 7.93 | 2 | 504 | 12 | 280 | 23.33 | 2/7 | ||||||
| Snr | 3 | 21 | 4 | 0 | 7 | 5.25 | 42 | 39 | ||||||||||
| Turf | 3 | 21 | 4 | 0 | 7 | 5.25 | 42 | 39 | ||||||||||
| Total | 27 | 140 | 26 | 7 | 31 | 7.37 | 2 | 546 | 12 | 319 | 26.58 | 2/7 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2011-12 | 3rd XI | 2 | 7 | 2 | 5 | 3.50 | 12 | 0 | 9 | 0/9 | ||||||||
| 2010-11 | 4th XI | 1 | 14 | 2 | 7 | 7.00 | 30 | 0 | 30 | 0/30 | ||||||||
| 2009-10 | U17 | 1 | 18 | 1 | 12 | 12.00 | 1/12 | |||||||||||
| 2009-10 | U17 | 4 | 6 | 1 | 1 | 6* | 1 | 96 | 2 | 82 | 41.00 | 2/22 | ||||||
| 2005-06 | U13 | 8 | 23 | 5 | 2 | 13 | 7.67 | 1 | 168 | 2 | 66 | 33.00 | 2/10 | |||||
| 2004-05 | U13 | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
| 2003-04 | U11 | 8 | 89 | 14 | 4 | 31* | 8.90 | 192 | 5 | 96 | 19.20 | 2/7 | ||||||
| 2003-04 | U13 | 1 | 18 | 1 | 18 | 18.00 | 1/18 | |||||||||||
| 2003-04 | U13 | 1 | 0 | 1 | 0.00 | 12 | 1 | 6 | 6.00 | 1/6 | ||||||||
Includes matches starting on 30/11/2025