MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U16-17 | 10 | 149 | 7 | 3 | 42 | 37.25 | 4 | 30 | 1 | 19 | 19.00 | 1/14 | ||||||
Jnr | 10 | 149 | 7 | 3 | 42 | 37.25 | 4 | 30 | 1 | 19 | 19.00 | 1/14 | ||||||
Total | 10 | 149 | 7 | 3 | 42 | 37.25 | 4 | 30 | 1 | 19 | 19.00 | 1/14 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1982-83 | U16 | 6 | 76 | 4 | 1 | 26* | 25.33 | 1 | ||||||||||
1981-82 | U16 | 4 | 73 | 3 | 2 | 42* | 73.00 | 3 | 30 | 1 | 19 | 19.00 | 1/14 |
Includes matches starting on 24/11/2024