MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| U13 | 9 | 15 | 6 | 2 | 6 | 3.75 | 1 | 157 | 5 | 93 | 18.60 | 2/2 | ||||||
| U12-13 | 10 | 75 | 9 | 5 | 23 | 18.75 | 1 | 132 | 6 | 98 | 16.33 | 2/15 | ||||||
| U14-15 | 9 | 43 | 8 | 1 | 18 | 6.14 | 1 | 114 | 2 | 102 | 51.00 | 1/11 | ||||||
| U16-17 | 7 | 4 | 3 | 1 | 3 | 2.00 | 48 | 2 | 85 | 42.50 | 2/20 | |||||||
| Jnr | 35 | 137 | 26 | 9 | 23 | 8.06 | 3 | 451 | 15 | 378 | 25.20 | 2/2 | ||||||
| Total | 35 | 137 | 26 | 9 | 23 | 8.06 | 3 | 451 | 15 | 378 | 25.20 | 2/2 | ||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 2019-20 | U13 | 9 | 15 | 6 | 2 | 6 | 3.75 | 1 | 157 | 5 | 93 | 18.60 | 2/2 | |||||
| 2020-21 | U13 | 10 | 75 | 9 | 5 | 23* | 18.75 | 1 | 132 | 6 | 98 | 16.33 | 2/15 | |||||
| 2021-22 | U17 | 7 | 4 | 3 | 1 | 3* | 2.00 | 48 | 2 | 85 | 42.50 | 2/20 | ||||||
| 2021-22 | U15 | 9 | 43 | 8 | 1 | 18* | 6.14 | 1 | 114 | 2 | 102 | 51.00 | 1/11 | |||||
Includes matches starting on 30/11/2025