MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 33 | 102 | 28 | 11 | 11 | 6.00 | 16 | 1974 | 40 | 902 | 22.55 | 3/32 | ||||||
2nd XI | 142 | 944 | 133 | 27 | 62 | 8.91 | 2 | 45 | 8227 | 203 | 3500 | 17.24 | 7 | 6/17 | ||||
3rd XI | 168 | 1628 | 178 | 33 | 70 | 11.23 | 2 | 82 | 2 | 9697 | 277 | 4420 | 15.96 | 14 | 1 | 7/23 | ||
4th XI | 30 | 234 | 30 | 7 | 65 | 10.17 | 1 | 3 | 1 | 1673 | 46 | 788 | 17.13 | 2 | 6/14 | |||
5th XI | 7 | 27 | 7 | 1 | 23 | 4.50 | 0 | 20 | ||||||||||
U16-17 | 13 | 87 | 9 | 1 | 30 | 10.88 | 168 | 8 | 60 | 7.50 | 1 | 5/19 | ||||||
Jnr | 13 | 87 | 9 | 1 | 30 | 10.88 | 168 | 8 | 60 | 7.50 | 1 | 5/19 | ||||||
Snr | 380 | 2935 | 376 | 79 | 70 | 9.88 | 5 | 146 | 3 | 21571 | 566 | 9630 | 17.01 | 23 | 1 | 7/23 | ||
Turf | 373 | 2908 | 369 | 78 | 70 | 9.99 | 5 | 146 | 3 | 21571 | 566 | 9610 | 16.98 | 23 | 1 | 7/23 | ||
Total | 393 | 3022 | 385 | 80 | 70 | 9.91 | 5 | 146 | 3 | 21739 | 574 | 9690 | 16.88 | 24 | 1 | 7/23 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1967-68 | U16 | 3 | 0 | 1 | 1 | 0* | ||||||||||||
1968-69 | 5th XI | 6 | 0 | 5 | 1 | 0.00 | 0 | 20 | 0/20 | |||||||||
1968-69 | U16 | 10 | 87 | 8 | 30 | 10.88 | 168 | 8 | 60 | 7.50 | 1 | 5/19 | ||||||
1969-70 | 3rd XI | 5 | 91 | 9 | 1 | 29 | 11.38 | 5 | 68 | 2 | 24 | 12.00 | 1/8 | |||||
1969-70 | 4th XI | 4 | 4 | 6 | 1 | 1 | 0.80 | |||||||||||
1969-70 | 5th XI | 1 | 27 | 2 | 23 | 13.50 | ||||||||||||
1970-71 | 2nd XI | 2 | 74 | 2 | 62 | 37.00 | 1 | |||||||||||
1970-71 | 3rd XI | 8 | 137 | 14 | 27 | 9.79 | 1 | 80 | 5 | 45 | 9.00 | 3/10 | ||||||
1971-72 | 2nd XI | 3 | 25 | 4 | 13 | 6.25 | ||||||||||||
1971-72 | 3rd XI | 7 | 109 | 11 | 24 | 9.91 | 208 | 6 | 64 | 10.67 | 3/10 | |||||||
1972-73 | 2nd XI | 1 | 13 | 2 | 9 | 6.50 | 1 | 8 | 0 | 15 | ||||||||
1972-73 | 3rd XI | 9 | 96 | 14 | 2 | 25 | 8.00 | 11 | ||||||||||
1973-74 | 2nd XI | 2 | 5 | 3 | 5 | 1.67 | 88 | 2 | 39 | 19.50 | ||||||||
1973-74 | 3rd XI | 7 | 55 | 10 | 2 | 19* | 6.88 | 568 | 14 | 232 | 16.57 | 4/31 | ||||||
1973-74 | 4th XI | 1 | 12 | 1 | 12 | 12.00 | ||||||||||||
1974-75 | 3rd XI | 9 | 80 | 10 | 2 | 35 | 10.00 | 2 | 904 | 32 | 294 | 9.19 | 2 | 5/19 | ||||
1974-75 | 4th XI | 1 | 19 | 1 | 19 | 19.00 | 88 | 2 | 25 | 12.50 | ||||||||
1975-76 | 1st XI | 1 | 0 | 1 | 0.00 | 1 | 64 | 2 | 24 | 12.00 | 2/8 | |||||||
1975-76 | 2nd XI | 5 | 7 | 2 | 1 | 5* | 7.00 | 1 | 320 | 6 | 138 | 23.00 | 4/32 | |||||
1975-76 | 3rd XI | 3 | 3 | 3 | 1 | 2* | 1.50 | 368 | 11 | 183 | 16.64 | 3/40 | ||||||
1976-77 | 2nd XI | 2 | 0 | 1 | 1 | 64 | 3 | 30 | 10.00 | 3/30 | ||||||||
1976-77 | 3rd XI | 6 | 64 | 5 | 3 | 47* | 32.00 | 6 | 456 | 7 | 165 | 23.57 | 4/22 | |||||
1976-77 | 4th XI | 2 | 0 | 1 | 1 | 0* | 196 | 4 | 146 | 36.50 | ||||||||
1977-78 | 1st XI | 3 | 16 | 2 | 1 | 11 | 16.00 | 1 | 248 | 7 | 88 | 12.57 | 3/32 | |||||
1977-78 | 2nd XI | 7 | 5 | 4 | 2 | 3* | 2.50 | 3 | 488 | 15 | 181 | 12.07 | 4/29 | |||||
1978-79 | 2nd XI | 6 | 9 | 4 | 1 | 4 | 3.00 | 2 | 288 | 5 | 84 | 16.80 | 3/10 | |||||
1978-79 | 3rd XI | 5 | 33 | 5 | 26 | 6.60 | 3 | 384 | 8 | 131 | 16.38 | 3/46 | ||||||
1979-80 | 2nd XI | 3 | 24 | 2 | 1 | 12* | 24.00 | 186 | 3 | 86 | 28.67 | 3/22 | ||||||
1979-80 | 3rd XI | 7 | 129 | 8 | 1 | 45* | 18.43 | 2 | 655 | 24 | 286 | 11.92 | 2 | 7/23 | ||||
1980-81 | 1st XI | 7 | 41 | 8 | 5 | 10* | 13.67 | 5 | 348 | 7 | 136 | 19.43 | 2/13 | |||||
1980-81 | 2nd XI | 4 | 27 | 5 | 13 | 5.40 | 441 | 10 | 161 | 16.10 | 4/19 | |||||||
1981-82 | 1st XI | 11 | 27 | 9 | 3 | 8 | 4.50 | 4 | 660 | 10 | 292 | 29.20 | 2/24 | |||||
1982-83 | 1st XI | 8 | 18 | 5 | 2 | 9* | 6.00 | 3 | 468 | 10 | 288 | 28.80 | 3/42 | |||||
1982-83 | 2nd XI | 5 | 31 | 5 | 1 | 19* | 7.75 | 3 | 450 | 18 | 227 | 12.61 | 1 | 5/35 | ||||
1983-84 | 2nd XI | 2 | 18 | 2 | 18 | 9.00 | 120 | 2 | 74 | 37.00 | 2/41 | |||||||
1983-84 | 3rd XI | 8 | 122 | 8 | 1 | 33 | 17.43 | 9 | 632 | 16 | 335 | 20.94 | 1 | 6/43 | ||||
1984-85 | 2nd XI | 6 | 6 | 5 | 3 | 3 | 3.00 | 414 | 8 | 154 | 19.25 | 1 | 5/31 | |||||
1984-85 | 3rd XI | 5 | 28 | 3 | 1 | 21 | 14.00 | 3 | 530 | 10 | 223 | 22.30 | 3/44 | |||||
1985-86 | 1st XI | 2 | 0 | 2 | 0.00 | 1 | 126 | 3 | 49 | 16.33 | ||||||||
1985-86 | 2nd XI | 9 | 7 | 4 | 1 | 4 | 2.33 | 5 | 732 | 18 | 310 | 17.22 | 4/50 | |||||
1986-87 | 1st XI | 1 | 0 | 1 | 0.00 | 1 | 60 | 1 | 25 | 25.00 | 1/25 | |||||||
1986-87 | 2nd XI | 8 | 44 | 6 | 4 | 18 | 22.00 | 4 | 740 | 30 | 293 | 9.77 | 3 | 6/17 | ||||
1987-88 | 4th XI | 4 | 33 | 3 | 1 | 25 | 16.50 | 1 | 1 | 663 | 20 | 205 | 10.25 | 2 | 6/14 | |||
1988-89 | 3rd XI | 10 | 90 | 6 | 4 | 47* | 45.00 | 3 | 870 | 17 | 454 | 26.71 | 4/35 | |||||
1989-90 | 3rd XI | 9 | 61 | 8 | 2 | 28 | 10.17 | 2 | 2 | 606 | 18 | 282 | 15.67 | 1 | 5/38 | |||
1990-91 | 2nd XI | 10 | 60 | 6 | 39 | 10.00 | 4 | 516 | 8 | 224 | 28.00 | 3/22 | ||||||
1991-92 | 2nd XI | 12 | 91 | 9 | 2 | 31 | 13.00 | 9 | 1022 | 20 | 451 | 22.55 | 1 | 5/30 | ||||
1992-93 | 3rd XI | 11 | 60 | 8 | 2 | 23 | 10.00 | 5 | 552 | 16 | 229 | 14.31 | 1 | 5/18 | ||||
1992-93 | 4th XI | 1 | 0 | 1 | 0.00 | 12 | 0 | 11 | 0/11 | |||||||||
1993-94 | 3rd XI | 13 | 93 | 10 | 2 | 60 | 11.62 | 1 | 4 | 852 | 31 | 386 | 12.45 | 1 | 5/35 | |||
1994-95 | 2nd XI | 4 | 35 | 4 | 1 | 19 | 11.67 | 1 | 353 | 9 | 149 | 16.56 | 4/59 | |||||
1994-95 | 3rd XI | 5 | 129 | 6 | 1 | 70 | 25.80 | 1 | 3 | 692 | 25 | 343 | 13.72 | 4 | 1 | 7/40 | ||
1995-96 | 2nd XI | 7 | 35 | 10 | 2 | 11 | 4.38 | 3 | 384 | 7 | 153 | 21.86 | 3/35 | |||||
1995-96 | 3rd XI | 1 | 25 | 1 | 25 | 25.00 | 1 | 90 | 2 | 74 | 37.00 | 2/74 | ||||||
1995-96 | 4th XI | 1 | 0 | 1 | 0.00 | 78 | 2 | 51 | 25.50 | 2/51 | ||||||||
1996-97 | 2nd XI | 1 | 0 | 2 | 0.00 | 126 | 7 | 46 | 6.57 | 1 | 6/29 | |||||||
1996-97 | 4th XI | 2 | 16 | 3 | 1 | 11* | 8.00 | 102 | 2 | 50 | 25.00 | 1/7 | ||||||
1997-98 | 4th XI | 1 | 1 | 24 | 0 | 18 | 0/18 | |||||||||||
1998-99 | 3rd XI | 7 | 35 | 7 | 4 | 10 | 11.67 | 5 | 162 | 7 | 93 | 13.29 | 1 | 6/53 | ||||
1999-00 | 2nd XI | 1 | 10 | 1 | 10 | 10.00 | 24 | 0 | 7 | 0/7 | ||||||||
1999-00 | 3rd XI | 4 | 48 | 5 | 27 | 9.60 | 4 | 258 | 9 | 122 | 13.56 | 3/12 | ||||||
1999-00 | 4th XI | 1 | 65 | 1 | 65 | 65.00 | 1 | 78 | 2 | 37 | 18.50 | 2/37 | ||||||
2000-01 | 2nd XI | 6 | 69 | 7 | 51 | 9.86 | 1 | 18 | 0 | 15 | 0/15 | |||||||
2000-01 | 4th XI | 2 | 26 | 3 | 13 | 8.67 | 1 | 54 | 2 | 30 | 15.00 | 2/28 | ||||||
2001-02 | 2nd XI | 5 | 57 | 7 | 2 | 14 | 11.40 | 1 | 12 | 0 | 14 | 0/14 | ||||||
2001-02 | 3rd XI | 2 | 32 | 2 | 22 | 16.00 | 90 | 2 | 43 | 21.50 | 1/18 | |||||||
2002-03 | 2nd XI | 9 | 100 | 8 | 1 | 28 | 14.29 | 5 | 576 | 7 | 221 | 31.57 | 2/12 | |||||
2002-03 | 3rd XI | 2 | 16 | 3 | 11 | 5.33 | 1 | 48 | 1 | 49 | 49.00 | 1/49 | ||||||
2003-04 | 2nd XI | 8 | 43 | 9 | 2 | 14* | 6.14 | 3 | 533 | 19 | 242 | 12.74 | 4/13 | |||||
2004-05 | 2nd XI | 4 | 46 | 5 | 1 | 27 | 11.50 | 126 | 2 | 63 | 31.50 | 2/3 | ||||||
2004-05 | 3rd XI | 4 | 27 | 3 | 24 | 9.00 | 3 | 138 | 3 | 70 | 23.33 | 2/24 | ||||||
2005-06 | 2nd XI | 6 | 40 | 8 | 17 | 5.00 | 126 | 1 | 44 | 44.00 | 1/13 | |||||||
2005-06 | 3rd XI | 4 | 21 | 4 | 1 | 9 | 7.00 | 2 | 90 | 2 | 62 | 31.00 | 1/20 | |||||
2005-06 | 4th XI | 1 | 17 | 1 | 17 | 17.00 | 54 | 4 | 10 | 2.50 | 4/10 | |||||||
2006-07 | 2nd XI | 3 | 63 | 5 | 24 | 12.60 | 36 | 1 | 43 | 43.00 | 1/43 | |||||||
2006-07 | 3rd XI | 3 | 7 | 2 | 4 | 3.50 | 2 | 174 | 5 | 95 | 19.00 | 1 | 5/95 | |||||
2007-08 | 3rd XI | 2 | 3 | 1 | 3 | 3.00 | 1 | 72 | 2 | 30 | 15.00 | 1/13 | ||||||
2008-09 | 2nd XI | 1 | 0 | 1 | 1 | 36 | 2 | 36 | 18.00 | 2/36 | ||||||||
2008-09 | 3rd XI | 3 | 15 | 4 | 1 | 7 | 5.00 | 2 | 18 | 0 | 31 | 0/31 | ||||||
2009-10 | 3rd XI | 1 | 0 | 1 | 0.00 | 1 | ||||||||||||
2009-10 | 4th XI | 2 | 30 | 2 | 23 | 15.00 | 150 | 4 | 102 | 25.50 | 2/15 | |||||||
2010-11 | 3rd XI | 1 | ||||||||||||||||
2010-11 | 4th XI | 1 | 8 | 1 | 8 | 8.00 | 24 | 0 | 24 | 0/24 | ||||||||
2011-12 | 3rd XI | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
2011-12 | 4th XI | 1 | 0 | 2 | 1 | 0.00 | 48 | 2 | 19 | 9.50 | 2/19 | |||||||
2012-13 | 4th XI | 1 | 0 | 1 | 0.00 | 24 | 1 | 10 | 10.00 | 1/10 | ||||||||
2013-14 | 4th XI | 1 | 3 | 1 | 1 | 3* | ||||||||||||
2014-15 | 3rd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
2014-15 | 4th XI | 2 | 1 | 1 | 1 | 1* | 78 | 1 | 50 | 50.00 | 1/25 | |||||||
2015-16 | 3rd XI | 2 | 6 | 2 | 1 | 6* | 6.00 | 1 | 42 | 0 | 27 | 0/27 | ||||||
2015-16 | 4th XI | 1 | ||||||||||||||||
2016-17 | 3rd XI | 2 | 6 | 2 | 1 | 5* | 6.00 | 90 | 2 | 48 | 24.00 | 1/18 | ||||||
2017-18 | 3rd XI | 1 | 1 | 1 | 1 | 1.00 |
Includes matches starting on 24/11/2024