MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
2nd XI | 10 | 115 | 12 | 0 | 33 | 9.58 | 3 | 6 | 0 | 1 | 0/0 | |||||||
3rd XI | 45 | 663 | 56 | 7 | 37 | 13.53 | 25 | 1 | 18 | 1 | 23 | 23.00 | 1/22 | |||||
4th XI | 89 | 1423 | 91 | 7 | 79 | 16.94 | 4 | 49 | 3 | 12 | 0 | 5 | 0/0 | |||||
5th XI | 45 | 770 | 49 | 7 | 91 | 18.33 | 1 | 21 | 1 | 190 | 5 | 155 | 31.00 | 1/1 | ||||
Snr | 189 | 2971 | 208 | 21 | 91 | 15.89 | 5 | 98 | 5 | 226 | 6 | 184 | 30.67 | 1/1 | ||||
Turf | 144 | 2201 | 159 | 14 | 79 | 15.18 | 4 | 77 | 4 | 36 | 1 | 29 | 29.00 | 1/22 | ||||
Total | 189 | 2971 | 208 | 21 | 91 | 15.89 | 5 | 98 | 5 | 226 | 6 | 184 | 30.67 | 1/1 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1984-85 | 3rd XI | 1 | 1 | |||||||||||||||
1984-85 | 5th XI | 8 | 100 | 9 | 2 | 47 | 14.29 | |||||||||||
1985-86 | 4th XI | 6 | 170 | 5 | 79 | 34.00 | 1 | 2 | ||||||||||
1985-86 | 5th XI | 7 | 79 | 9 | 14 | 8.78 | 5 | |||||||||||
1986-87 | 3rd XI | 4 | 87 | 5 | 2 | 35* | 29.00 | 6 | ||||||||||
1986-87 | 4th XI | 2 | 38 | 3 | 31 | 12.67 | ||||||||||||
1986-87 | 5th XI | 1 | 34 | 2 | 25 | 17.00 | 1 | 3 | 1 | 2 | 2.00 | 1/2 | ||||||
1987-88 | 4th XI | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
1987-88 | 5th XI | 9 | 229 | 9 | 2 | 91* | 32.71 | 1 | 4 | 105 | 2 | 50 | 25.00 | |||||
1988-89 | 4th XI | 8 | 104 | 8 | 32 | 13.00 | 6 | 1 | 6 | 0 | 4 | 0/4 | ||||||
1988-89 | 5th XI | 1 | 1 | 1 | 1 | 1.00 | 1 | |||||||||||
1989-90 | 3rd XI | 4 | 5 | 4 | 4 | 1.25 | 3 | 1 | ||||||||||
1989-90 | 5th XI | 7 | 57 | 6 | 1 | 18* | 11.40 | 2 | 16 | 1 | 8 | 8.00 | 1/1 | |||||
1990-91 | 5th XI | 2 | 57 | 2 | 1 | 37* | 57.00 | 12 | 0 | 15 | 0/15 | |||||||
1991-92 | 4th XI | 6 | 26 | 7 | 10 | 3.71 | 4 | 6 | 0 | 1 | 0/1 | |||||||
1991-92 | 5th XI | 4 | 127 | 6 | 1 | 47 | 25.40 | 6 | 36 | 1 | 58 | 58.00 | 1/4 | |||||
1992-93 | 4th XI | 9 | 85 | 6 | 1 | 43 | 17.00 | 6 | 1 | |||||||||
1992-93 | 5th XI | 2 | 1 | 1 | 1 | 1.00 | 2 | 1 | ||||||||||
1993-94 | 4th XI | 9 | 103 | 9 | 20 | 11.44 | 9 | 1 | ||||||||||
1993-94 | 5th XI | 1 | 41 | 2 | 25 | 20.50 | ||||||||||||
1994-95 | 3rd XI | 1 | 0 | 1 | 0.00 | 1 | ||||||||||||
1994-95 | 4th XI | 8 | 171 | 9 | 78 | 19.00 | 1 | 12 | ||||||||||
1995-96 | 3rd XI | 3 | 39 | 5 | 21 | 7.80 | 2 | |||||||||||
1995-96 | 4th XI | 6 | 93 | 8 | 2 | 35* | 15.50 | 3 | ||||||||||
1995-96 | 5th XI | 2 | 17 | 1 | 17 | 17.00 | ||||||||||||
1996-97 | 3rd XI | 6 | 79 | 8 | 1 | 32 | 11.29 | 3 | ||||||||||
1996-97 | 4th XI | 4 | 99 | 5 | 40 | 19.80 | 3 | |||||||||||
1996-97 | 5th XI | 1 | 27 | 1 | 27 | 27.00 | 18 | 0 | 22 | 0/22 | ||||||||
1997-98 | 3rd XI | 8 | 140 | 10 | 33 | 14.00 | 1 | 18 | 1 | 23 | 23.00 | 1/22 | ||||||
1998-99 | 2nd XI | 6 | 41 | 5 | 13 | 8.20 | 3 | |||||||||||
1998-99 | 3rd XI | 4 | 104 | 5 | 37 | 20.80 | 2 | |||||||||||
1999-00 | 3rd XI | 10 | 141 | 13 | 2 | 33 | 12.82 | 4 | ||||||||||
2001-02 | 2nd XI | 4 | 74 | 7 | 33 | 10.57 | 6 | 0 | 1 | 0/1 | ||||||||
2001-02 | 3rd XI | 3 | 60 | 4 | 1 | 33 | 20.00 | 2 | ||||||||||
2002-03 | 3rd XI | 1 | 8 | 1 | 1 | 8* | ||||||||||||
2002-03 | 4th XI | 16 | 319 | 16 | 1 | 50N | 21.27 | 1 | 2 | |||||||||
2003-04 | 4th XI | 14 | 214 | 14 | 3 | 52N | 19.45 | 1 | 2 |
Includes matches starting on 24/11/2024