MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 4 | 14 | 3 | 1 | 10 | 7.00 | 2 | |||||||||||
| 5th XI | 12 | 96 | 13 | 1 | 26 | 8.00 | 3 | |||||||||||
| U14-15 | 6 | 0 | 1 | 1 | 0 | |||||||||||||
| U16-17 | 11 | 66 | 11 | 2 | 16 | 7.33 | 1 | 8 | 0 | 3 | 0/0 | |||||||
| Jnr | 17 | 66 | 12 | 3 | 16 | 7.33 | 1 | 8 | 3 | |||||||||
| Snr | 16 | 110 | 16 | 2 | 26 | 7.86 | 5 | 0 | 0 | |||||||||
| Turf | 4 | 14 | 3 | 1 | 10 | 7.00 | 2 | 0 | 0 | |||||||||
| Total | 33 | 176 | 28 | 5 | 26 | 7.65 | 6 | 8 | 3 | |||||||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1973-74 | U14 | 6 | 0 | 1 | 1 | * | ||||||||||||
| 1975-76 | U16 | 2 | ||||||||||||||||
| 1978-79 | U16 | 9 | 66 | 11 | 2 | 16* | 7.33 | 1 | 8 | 0 | 3 | 0/3 | ||||||
| 1983-84 | 4th XI | 2 | 4 | 1 | 4 | 4.00 | 2 | |||||||||||
| 1983-84 | 5th XI | 5 | 22 | 5 | 1 | 12 | 5.50 | 3 | ||||||||||
| 1984-85 | 4th XI | 2 | 10 | 2 | 1 | 10 | 10.00 | |||||||||||
| 1984-85 | 5th XI | 6 | 71 | 6 | 26 | 11.83 | ||||||||||||
| 1986-87 | 5th XI | 1 | 3 | 2 | 2 | 1.50 | ||||||||||||
Includes matches starting on 30/11/2025