MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 4th XI | 3 | 12 | 2 | 0 | 12 | 6.00 | 6 | 0 | 8 | 0/8 | ||||||||
| U12-13 | 24 | 310 | 29 | 8 | 26 | 14.76 | 10 | 334 | 18 | 151 | 8.39 | 4/7 | ||||||
| U14-15 | 17 | 163 | 15 | 4 | 52 | 14.82 | 1 | 3 | 456 | 15 | 352 | 23.47 | 4/14 | |||||
| U16-17 | 1 | 8 | 1 | 1 | 8 | 6 | 0 | 13 | 0/13 | |||||||||
| Jnr | 42 | 481 | 45 | 13 | 52 | 15.03 | 1 | 13 | 796 | 33 | 516 | 15.64 | 4/7 | |||||
| Snr | 3 | 12 | 2 | 0 | 12 | 6.00 | 6 | 8 | ||||||||||
| Turf | 3 | 12 | 2 | 0 | 12 | 6.00 | 6 | 8 | ||||||||||
| Total | 45 | 493 | 47 | 13 | 52 | 14.50 | 1 | 13 | 802 | 33 | 524 | 15.88 | 4/7 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1992-93 | U12 | 6 | 18 | 7 | 1 | 13* | 3.00 | 1 | 82 | 2 | 42 | 21.00 | 2/2 | |||||
| 1993-94 | U12 | 1 | 26 | 2 | 1 | 25* | 26.00 | 18 | 2 | 6 | 3.00 | 2/6 | ||||||
| 1993-94 | U12 | 5 | 75 | 7 | 1 | 26 | 12.50 | 4 | 126 | 5 | 56 | 11.20 | 4/7 | |||||
| 1994-95 | U12 | 12 | 191 | 13 | 5 | 25 | 23.88 | 5 | 108 | 9 | 47 | 5.22 | 3/3 | |||||
| 1995-96 | U14 | 7 | 59 | 5 | 32 | 11.80 | 120 | 1 | 82 | 82.00 | 1/11 | |||||||
| 1996-97 | U14 | 10 | 104 | 10 | 4 | 52N | 17.33 | 1 | 3 | 336 | 14 | 270 | 19.29 | 4/14 | ||||
| 1997-98 | U16 | 1 | 8 | 1 | 1 | 8* | 6 | 0 | 13 | 0/13 | ||||||||
| 2002-03 | 4th XI | 3 | 12 | 2 | 12 | 6.00 | 6 | 0 | 8 | 0/8 | ||||||||
Includes matches starting on 30/11/2025