MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
3rd XI | 5 | 46 | 5 | 0 | 27 | 9.20 | 2 | 1 | 30 | 1 | 25 | 25.00 | 1/13 | |||||
4th XI | 11 | 83 | 11 | 1 | 41 | 8.30 | 2 | |||||||||||
U11 | 39 | 419 | 44 | 26 | 42 | 23.28 | 4 | 1 | 469 | 19 | 288 | 15.16 | 3/3 | |||||
U12-13 | 25 | 336 | 25 | 10 | 50 | 22.40 | 1 | 15 | 2 | 258 | 11 | 159 | 14.45 | 3/2 | ||||
U14-15 | 31 | 247 | 26 | 4 | 38 | 11.23 | 13 | 2 | 327 | 10 | 195 | 19.50 | 3/3 | |||||
U16-17 | 12 | 161 | 10 | 4 | 55 | 26.83 | 1 | 10 | 24 | 0 | 9 | 0/0 | ||||||
Jnr | 107 | 1163 | 105 | 44 | 55 | 19.07 | 2 | 42 | 5 | 1078 | 40 | 651 | 16.27 | 3/2 | ||||
Snr | 16 | 129 | 16 | 1 | 41 | 8.60 | 4 | 1 | 30 | 1 | 25 | 25.00 | 1/13 | |||||
Turf | 16 | 129 | 16 | 1 | 41 | 8.60 | 4 | 1 | 30 | 1 | 25 | 25.00 | 1/13 | |||||
Total | 123 | 1292 | 121 | 45 | 55 | 17.00 | 2 | 46 | 6 | 1108 | 41 | 676 | 16.49 | 3/2 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2015-16 | U17 | 1 | ||||||||||||||||
2014-15 | 3rd XI | 5 | 46 | 5 | 27 | 9.20 | 2 | 1 | 30 | 1 | 25 | 25.00 | 1/13 | |||||
2014-15 | 4th XI | 1 | 41 | 1 | 41 | 41.00 | ||||||||||||
2014-15 | U17 | 11 | 161 | 10 | 4 | 55 | 26.83 | 1 | 10 | 24 | 0 | 9 | 0/9 | |||||
2013-14 | U15 | 11 | 111 | 10 | 2 | 38 | 13.88 | 8 | 2 | 171 | 5 | 86 | 17.20 | 2/7 | ||||
2012-13 | 4th XI | 3 | 7 | 3 | 5 | 2.33 | ||||||||||||
2012-13 | U15 | 10 | 80 | 8 | 2 | 17 | 13.33 | 1 | 108 | 5 | 76 | 15.20 | 3/3 | |||||
2011-12 | 4th XI | 7 | 35 | 7 | 1 | 11 | 5.83 | 2 | ||||||||||
2011-12 | U15 | 9 | 56 | 8 | 19 | 7.00 | 3 | 48 | 0 | 33 | 0/4 | |||||||
2010-11 | U13 | 10 | 137 | 10 | 3 | 36N | 19.57 | 4 | 72 | 4 | 24 | 6.00 | 3/2 | |||||
2009-10 | U 1 | 5 | 45 | 5 | 4 | 24* | 45.00 | 3 | 2 | 12 | 1 | 9 | 9.00 | 1/4 | ||||
2009-10 | U13 | 1 | 17 | 1 | 17 | 17.00 | 12 | 0 | 9 | 0/9 | ||||||||
2009-10 | U11 | 1 | 21 | 1 | 1 | 21* | 12 | 0 | 1 | 0/1 | ||||||||
2009-10 | U15 | 1 | 1 | |||||||||||||||
2009-10 | U13 | 9 | 137 | 9 | 3 | 50* | 22.83 | 1 | 8 | 162 | 6 | 117 | 19.50 | 2/4 | ||||
2008-09 | U11 | 13 | 163 | 13 | 9 | 38N | 40.75 | 3 | 1 | 138 | 6 | 81 | 13.50 | 2/8 | ||||
2008-09 | U11 | 3 | 24 | 3 | 2 | 16* | 24.00 | 36 | 0 | 24 | 0/4 | |||||||
2007-08 | U11 | 14 | 177 | 14 | 7 | 42N | 25.29 | 156 | 3 | 97 | 32.33 | 1/3 | ||||||
2006-07 | U11 | 8 | 34 | 13 | 7 | 14 | 5.67 | 1 | 127 | 10 | 85 | 8.50 | 3/3 |
Includes matches starting on 24/11/2024