MCC Averages Listing | ![]() |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U13 | 1 | 22 | 1 | 1 | 22 | 1 | 12 | 0 | 8 | 0/8 | ||||||||
U11 | 13 | 199 | 13 | 13 | 29 | 192 | 13 | 112 | 8.62 | 3/18 | ||||||||
U11 | 24 | 192 | 24 | 0 | 21 | 8.00 | 372 | 19 | 204 | 10.74 | 1 | 5/5 | ||||||
U12-13 | 12 | 95 | 12 | 4 | 25 | 11.88 | 3 | 162 | 7 | 129 | 18.43 | 2/8 | ||||||
Jnr | 50 | 508 | 50 | 18 | 29 | 15.88 | 4 | 738 | 39 | 453 | 11.62 | 1 | 5/5 | |||||
Total | 50 | 508 | 50 | 18 | 29 | 15.88 | 4 | 738 | 39 | 453 | 11.62 | 1 | 5/5 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
2025-26 | U13 | 1 | 22 | 1 | 1 | 22* | 1 | 12 | 0 | 8 | 0/8 | |||||||
2024-25 | U13 | 12 | 95 | 12 | 4 | 25* | 11.88 | 3 | 162 | 7 | 129 | 18.43 | 2/8 | |||||
2023-24 | U11 | 13 | 199 | 13 | 13 | 29* | 192 | 13 | 112 | 8.62 | 3/18 | |||||||
2022-23 | U11 | 13 | 154 | 13 | 21 | 11.85 | 204 | 8 | 117 | 14.62 | 3/4 | |||||||
2021-22 | U11 | 11 | 38 | 11 | 9 | 3.45 | 168 | 11 | 87 | 7.91 | 1 | 5/5 |
Includes matches starting on 15/10/2025