MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
U12-13 | 19 | 95 | 15 | 7 | 22 | 11.88 | 198 | 3 | 144 | 48.00 | 1/5 | |||||||
Jnr | 19 | 95 | 15 | 7 | 22 | 11.88 | 198 | 3 | 144 | 48.00 | 1/5 | |||||||
Total | 19 | 95 | 15 | 7 | 22 | 11.88 | 198 | 3 | 144 | 48.00 | 1/5 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1996-97 | U12 | 9 | 57 | 7 | 3 | 22* | 14.25 | 72 | 1 | 71 | 71.00 | 1/12 | ||||||
1997-98 | U12 | 10 | 38 | 8 | 4 | 15 | 9.50 | 126 | 2 | 73 | 36.50 | 1/5 |
Includes matches starting on 24/11/2024