MCC Averages Listing |
| Totals by Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
| Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
| 2nd XI | 2 | 4 | 3 | 0 | 4 | 1.33 | 2 | 66 | 1 | 43 | 43.00 | 1/17 | ||||||
| 3rd XI | 9 | 10 | 6 | 1 | 6 | 2.00 | 3 | 462 | 4 | 217 | 54.25 | 2/14 | ||||||
| 4th XI | 27 | 121 | 23 | 9 | 27 | 8.64 | 4 | 1591 | 52 | 749 | 14.40 | 2 | 6/35 | |||||
| Snr | 38 | 135 | 32 | 10 | 27 | 6.14 | 9 | 2119 | 57 | 1009 | 17.70 | 2 | 6/35 | |||||
| Turf | 38 | 135 | 32 | 10 | 27 | 6.14 | 9 | 2119 | 57 | 1009 | 17.70 | 2 | 6/35 | |||||
| Total | 38 | 135 | 32 | 10 | 27 | 6.14 | 9 | 2119 | 57 | 1009 | 17.70 | 2 | 6/35 | |||||
Detailed Listing | Totalled by year |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1979-80 | 4th XI | 10 | 53 | 11 | 3 | 27* | 6.62 | 1 | 534 | 13 | 290 | 22.31 | 4/59 | |||||
| 1980-81 | 2nd XI | 2 | 4 | 3 | 4 | 1.33 | 2 | 66 | 1 | 43 | 43.00 | 1/17 | ||||||
| 1980-81 | 3rd XI | 6 | 4 | 4 | 1 | 4 | 1.33 | 2 | 240 | 2 | 118 | 59.00 | 2/14 | |||||
| 1980-81 | 4th XI | 3 | 9 | 3 | 3 | 8* | 186 | 7 | 82 | 11.71 | 4/22 | |||||||
| 1981-82 | 3rd XI | 3 | 6 | 2 | 6 | 3.00 | 1 | 222 | 2 | 99 | 49.50 | 2/41 | ||||||
| 1981-82 | 4th XI | 4 | 35 | 4 | 1 | 14 | 11.67 | 246 | 11 | 108 | 9.82 | 1 | 6/35 | |||||
| 1982-83 | 4th XI | 10 | 24 | 5 | 2 | 19 | 8.00 | 3 | 625 | 21 | 269 | 12.81 | 1 | 5/13 | ||||
Includes matches starting on 30/11/2025